"BLADE" 4+2 buggy cart
This newly designed golf cart blends modern aesthetics with high performance, tailored for those seeking excellence. Its sleek design suits various settings, while the high chassis boosts clearance, stability, and off-road capability. Ideal for golf courses, communities, and resorts, it offers a comfortable and convenient driving experience, making it the top choice for efficient, enjoyable transport.
Model | "BLADE" 4+2 buggy cart | |
number of seats | 6 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3880*1410*2050 |
Rated passenger capacity(people) | 6 | |
Wheelbase (mm) | 2057 | |
Front wheel track (mm) | 1053 | |
Rear track (mm) | 1075 | |
Curb Weight | ≦770kg (including battery) | |
Maximum speed(MPH) | 25 | |
Maximum grade | 30% | |
Maximum driving range (mile) | 80-100 (flat road) | |
Minimum ground clearance (mm) | 180 | |
Minimum turning radius (m) | 3.8 | |
Braking distance (m) | <6 |
For more information, please visit our website.
Previous: Club car 4 Seaters
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used