Chassis status | Low chassis | |
Model | A-C4+2 | |
number of seats | 4+2 seats | |
Configuration | Standard | |
Basic technical parameters | Overall dimensions: length*width*height (mm) | 3495*1175*1850 |
Rated passenger capacity(people) | 6 | |
Wheelbase (mm) | 2440 | |
Front wheel track (mm) | 885 | |
Rear track (mm) | 980 | |
Maximum speed(MPH) | 25km/h | |
Maximum grade | 30% | |
Maximum driving range (mile) | 70-80km | |
Minimum ground clearance (mm) | 120 | |
Minimum turning radius (mm) | 4200 | |
Braking distance (mm) | ≤3500 |
Optional accessories | Rain curtain, water transfer printing steering wheel, folding windshield color customization, electronic watch (imported movement), 10-inch tires, caddy stand, seat color customization |
6-seater electric golf carts offer a convenient and eco-friendly way to transport groups of people around various settings, from golf courses to resorts and communities. These versatile vehicles provide a comfortable and enjoyable riding experience, making them ideal for family outings, social gatherings, and everyday transportation needs.
If you are looking for more details, kindly visit our website.
Previous: "BLADE" 4+2 buggy cart
Next: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used