PI Slurry Series: Yellow OLED Substrate Slurry
Product performance | Boraychem | American D company | Japan U company |
Solid content, Wt% | 15-20 | 15-18 | 15-18 |
Solvent | NMP | NMP | NMP |
Viscosity., cP | 2000-6000 | 2000-6000 | 2000-6000 |
Td (1wt%) | 550 | 550 | 550 |
CTE(100-250oC) | 3-8 | 3-10 | 3-8 |
Breaking strength, MPa | 400 | 400 | 350 |
Modulus. GPa | 6 | 6 | 5.8 |
Elongation at break, % | 30 | 23 | 28 |
We supply Advanced PI Materials, if you need, please contact us.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used