DLED HL12A 4k curved OLED TVS smart curved OLED TVS supplier
Television product : provide the household televisions & hotel television covering all sizes ( from 15 to 98 inch), also provide customized television system
Cheap DLED ELED LED OEM Brand T2 PAL ATSC TV, Best Selling CBU CKD TV SKD, AAA Quality OEM Model Brand 55 65 75 inch Ultra TV
Slim Design DLED TV
custom OLED TVS Screen size available:24”32”40”43”50”55"/65"/75"86”90”100”120”
Resolution: UHD 3840*2160P,1920*1080,1366*768
Digital TV standard:ATSC,DVB-T,DVB-T2,DVB-S2,ISDB-T
Analog TV standard: PAL / NTSC / SECAM OR Smart tv
USB Jack x 1
USB PVR Recording, Hotel Mode
A Grade Panel
High brightness, High Contrast
Vivid Picture, Stylish design
Products with international certificate
Products 100% QC checking before shipping
One Year Warranty
OEM, ODM service welcome
The TV categories include Smart TV, 4K 2K UHD TV, 3D TV, Slim LED TV etc. covering 15" to 100" supporting ATSC, DVB-T2, S2, ISDB-T, Ginga etc International TV Standards.
Hot sale various high quality high brightness TVS and OEM smart OLED TVS from China leading manufacturer. Our products are efficient, cost effective and deliver more benefits.
SPECIFICATION SIZE: 19 ” 22“24”32“39”43“50“55”60”65“75” | |||||||||||||||
Chipset | V56 | PANEL | |||||||||||||
Market Area | Analog | Panel Maker | AUO CMI ,BOE | ||||||||||||
OSD Language | English, French, German, Italian, Spanish, Portuguese, Russian | Back Light | D-LED | ||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||
TV RECEPTION SYSTEM | Native Resolution | 1366*768,3840*2160 | |||||||||||||
ATV | Video System | NTSC | Brightness(cd/m2) | 250 | |||||||||||
Soun System | BG,DK,I,L/L' | Contrast Ratio | 3000:1 | ||||||||||||
Teletext | Viewing angle | 176(H)/176(V) | |||||||||||||
DVB-T | Video System | Response Time(ms) | 6.5 | ||||||||||||
Soun System | Display Colour | 16.7M | |||||||||||||
ATSC | Video System | Back Light Life | 50000 hrs | ||||||||||||
Soun System | AUDIO | ||||||||||||||
3D | Y | ||||||||||||||
Channel CATV - UHF/VHF | Speakers | 2*10W | |||||||||||||
Antenna Impedance | 75 ohm | Total number of speakers | 2 | ||||||||||||
CONNECTORS | Stereo Sound | Yes | |||||||||||||
In | TV(RF) | 1 | Equalizers | Yes | |||||||||||
PC-RGB | 1 | Effects | Yes | ||||||||||||
PC Audio | 1 | POWER SUPPLY | |||||||||||||
HDMI | 2 | Power Source | 110-240VAC 50/60HZ | ||||||||||||
YPbPr | 1 | Power ON consumption | < 80W | ||||||||||||
CVBS | 1 | Standby consumption | <0.5W | ||||||||||||
USB | 2(FHD Movie) | ACCESSORIES IN THE BOX | |||||||||||||
Scart | AC Power cord | 1 | |||||||||||||
CI | Remote control | 1 | |||||||||||||
S-video | Battery for remote | 2 | |||||||||||||
Out | Earphone | 1 | Owners Manual | 1 | |||||||||||
DC Power Supply | Wall mount | optional | |||||||||||||
CVBS | |||||||||||||||
Coaxial | |||||||||||||||
OTHER FEATURES | REMARK | ||||||||||||||
HDMI resolution | 480i/p,576i/p, 721i/p,1080i/p, | ||||||||||||||
YPrPb resolution | 480i/p,576i/p, 721i/p,1080i/p, | ||||||||||||||
VGA resolution | Max 1920X1080@60Hz | ||||||||||||||
Comb Filter | 3D | ||||||||||||||
Deinterlace | 3D |
Guangzhou Darui Electronic Technology Co., Ltd. is specializing in all kinds of LED TVs , Magic Mirror, Transparent Display and OLED signage. All of our products can be customized design, and you can have your own logo on it. We welcome orders from all over the world!
For more product information, you can click here.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used