Li-MnO2 Polymer Cell
polymer cell battery Application
Smart Meter(gas, heat, water, electricity, etc.)
Security Monitoring(alarm, safe box, electric access control, etc.)
Medical Supplies(medical equipment, humanbody detector, etc.)
Electronics(FRID, remote control, etc.)
Militaria(mine, torpedo, radar, NVG, etc.)
Tracking(tracker, buoy, life jacket, etc.)
Consumer products(toy, light shoes, luminous bleach, flashlight, etc.)
Vehicle(tire pressure test, alarm system, etc.)
Temprature range:
-40℃~60 ℃(normal series)
-40℃~80 ℃(high temprature series)
Life:annual self-discharge rate<2%, storage life up to 10 years
safety:aluminium plastic film swell and split when accident happen
Environment-friendly:green raw material
Great Power Polymer Cell Description
No. | Model | Nominal Voltage (V) | Standard Discharge Current (mA) | Nominal Capacity (mAh) | Thickness | Width | Height | Continuous (mA) | Pulse (mA) | Cut-off Voltage (V) | Weight (g) |
1 | CF502445 | 3.0 | 1 | 600 | 5.0 | 24 | 45 | 160 | 200 | 1.8 | 8 |
2 | CF502445 | 3.0 | 1 | 1200 | 5.0 | 24 | 45 | 500 | 1000 | 1.8 | 9 |
3 | CF234044 | 3.0 | 1 | 600 | 2.3 | 40 | 44 | 100 | 300 | 2.0 | 5.5 |
4 | CF302030 | 3.0 | 1 | 300 | 3.0 | 20 | 30 | 100 | 200 | 2.0 | 3 |
5 | CF113030 | 3.0 | 0.2 | 150 | 1.1 | 30 | 30 | 10 | 20 | 2.0 | 1.3 |
6 | CF402630 | 3.0 | 1 | 600 | 4.0 | 26 | 30 | 100 | 300 | 2.0 | 5.5 |
7 | CF082142 | 3.0 | 0.5 | 90 | 0.8 | 21 | 42 | 20 | 40 | 2.0 | 0.8 |
8 | CF233048 | 3.0 | 1 | 600 | 2.3 | 30 | 48 | 100 | 300 | 2.0 | 6 |
9 | CF144848 | 3.0 | 1 | 350 | 1.4 | 48 | 48 | 50 | 100 | 1.8 | 3.5 |
10 | CF452922 | 3.0 | 0.3 | 14 | 0.5 | 29 | 22 | 5 | 10 | 2.0 | 0.3 |
11 | CF044545 | 3.0 | 0.5 | 70 | 0.4 | 45 | 45 | 5 | 20 | 1.8 | 1.4 |
12 | CF501725 | 3.0 | 1 | 350 | 5.0 | 17 | 25 | 100 | 200 | 1.8 | 5 |
13 | CF303840 | 3.0 | 1 | 700 | 3.0 | 38 | 40 | 500 | 1000 | 1.8 | 6 |
14 | CF243742 | 3.0 | 1 | 700 | 2.4 | 37 | 42 | 500 | 1000 | 1.8 | 6 |
15 | CF905050 | 3.0 | 10 | 6000 | 9.0 | 50 | 50 | 2000 | 4000 | 1.8 | 45 |
16 | CF303047 | 3.0 |
Previous: All in One Machine for Residential Energy Storage Next: Li-MnO2 Coin Cell Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used