Li-MnO2 Coin Cell
Li-MnO2 Application
Smart Meter (gas, heat, water, electricity, etc.)
Security Monitoring (alarm, safe box, electric access control, etc.)
Medical Supplies (medical equipment, humanbody detector, etc.)
Electronics (FRID, remote control, etc.)
Militaria (mine, torpedo, radar, NVG, etc.)
Tracking (tracker, buoy, life jacket, etc.)
Consumer products (toy, light shoes, luminous bleach, flashlight, etc.)
Vehicle (tire pressure test, alarm system, etc.)
Temprature range: -20℃~70℃.
Life: annual self-discharge rate<2%, storage life up to 10 years.
High voltage: nominal voltage reaches 3.0V, about twice the voltage of alkaline dry battery and silver oxide battery.
Environment-friendly: free of heavy metals such as mercury, cadmium, lead.
Great Power coin cell battery Description
No. | GB | Nominal Voltage (V) | Nominal Capacity (mAh) | Diameter | Height | Continuous (mA) | Pulse (mA) | Cut-off Voltage (V) | Operating Temperature(℃) | Weight (g) |
1 | CR1025 | 3.0 | 30 | 10.0 | 2.5 | 0.5 | 5.0 | 2.0 | -40~+60 | 0.6 |
2 | CR1216 | 3.0 | 25 | 12.5 | 1.6 | 1.0 | 5.0 | 2.0 | -40~+60 | 0.7 |
3 | CR1220 | 3.0 | 40 | 12.5 | 2.0 | 1.0 | 5.0 | 2.0 | -40~+60 | 0.8 |
4 | CR1225 | 3.0 | 50 | 12.5 | 2.5 | 1.0 | 5.0 | 2.0 | -40~+60 | 0.9 |
5 | CR1616 | 3.0 | 50 | 16.0 | 1.6 | 2.0 | 10.0 | 2.0 | -40~+60 | 1.1 |
6 | CR1620 | 3.0 | 70 | 16.0 | 2.0 | 2.0 | 10.0 | 2.0 | -40~+60 | 1.2 |
7 | CR1632 | 3.0 | 130 | 16.0 | 3.2 | 2.0 | 15.0 | 2.0 | -40~+60 | 1.8 |
8 | CR2016 | 3.0 | 75 | 20.0 | 1.6 | 2.0 | 15.0 | 2.0 | -40~+60 | 1.7 |
9 | CR2025 | 3.0 | 150 | 20.0 | 2.5 | 3.0 | 20.0 | 2.0 | -40~+60 | 2.5 |
10 | CR2032 | 3.0 | 210 | 20.0 | 3.2 | 3.0 | 20.0 | 2.0 | -40~+60 | 3.0 |
11 | CR2032 | 3.0 | 230 | 20.0 | 3.2 | 3.0 | 20.0 | 2.0 | -40~+60 | 3.1 |
12 | CR2320 | 3.0 | 150 | 23.0 | 2.0 | 3.0 | 20.0 | 4.0 | -40~+60 | 2.7 |
13 | CR2330 | 3.0 | 260 | 23.0 | 3.0 | 3.0 | 20.0 | 4.0 | -40~+60 | 3.7 |
14 | CR2354 | 3.0 | 560 | 23.0 | 5.4 | 3.0 | 20.0 | 2.0 | -40~+60 | 6.3 |
15 | CR2430 | 3.0 | 280 | 24.5 | 3.0 | 3.0 | 20.0 | 2.0 | -40~+60 | 4.3 |
16 | CR2450 | 3.0 | 550 | 24.5 | 5.0 | 3.0 | 20.0 | 2.0 | -40~+60 | 6.1 |
17 | CR2450 | 3.0 | 600 | 24.5 | 5.0 | 3.0 | 20.0 |
Previous: Li-MnO2 Polymer Cell Next: Li-FeS2 Cell Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used