Size | Rim | O.D. | S.W. | Weight | Capacity |
m/m | m/m | KG | 25km/h | ||
7.50-16 | 6.00 | 805 | 194 | 71 | 2600 |
8.25-16 | 6.00 | 845 | 212 | 94 | 3300 |
30×10-16 | 6.00 | 767 | 240 | 75 | 2200 |
33×12-16 | 8.00 | 845 | 275 | 110 | 3200 |
13.00-24 | 8.50 | 1250 | 320 | 310 | 6800 |
14.00-24 | 10.00 | 1320 | 340 | 377 | 8000 |
50×16-24 | 11.50 | 1250 | 400 | 388 | 8000 |
16.00-25 | 11.25 | 1500 | 410 | 600 | 9000 |
17.5-25 | 14.00 | 1340 | 440 | 510 | 8500 |
20.5-25 | 17.00 | 1480 | 520 | 765 | 9600 |
23.5-25 | 19.50 | 1610 | 590 | 1042 | 12000 |
26.5-25 | 22.00 | 1720 | 650 | 1345 | 14500 |
29.5-25 | 25.00 | 1870 | 740 | 1855 | 18500 |
35/65-33 | 28.00 | 2030 | 850 | 2360 | 24000 |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used