Square and Rectangular Hollow Section
Square Hollow Section Product details
Name | Square & Rectangular Hollow Section |
OD | 15mm*15mm-800mm*800mm20mm*30mm-600mm*800mm |
Wall Thickness | 1.0mm-30mm |
Length | 1m-16m |
Steel material | Q195 → SS330,ST37,ST42Q235 → SS400,S235JRQ345 → S355JR,SS500,ST52 |
Standard | EN10219; ASTM A500 |
Ends | 1) Plain2) Beveled3) cap |
End protector | 1) Plastic pipe cap2) Iron protector |
Surface Treatment | 1) Bared2) Black Painted (varnish coating)3) Galvanized4) Oiled5) PE,3PE, FBE, corrosion resistant coating, Anti corrosion coating. |
Technique | Electronic Resistance Welded (ERW )Electronic Fusion Welded (EFW)Double Submerged Arc Welded (DSAW) |
Inspection | Eddy Current , Infrared Test |
Delivery | 1) Container2) Bulk carrier |
Port of Shipment | Tianjin, China(Mainland) |
Date of Delivery | According To The Quantity And Specification Of Each Order |
Payment | L/C, T/T, D/P, O/A |
Sizes we can supply
Rectangular Hollow Section | Square Hollow Section | ||||||
Size | Thickness | Size | Thickness | Size | Thickness | ||
mm | mm | mm | mm | mm | mm | ||
50 X 25 | 2.0 | 120 X 40 | 3.0 | 20 x 20 | 2.0 | ||
50 X 25 | 2.5 | 120 X 40 | 3.6 | 20 x 20 | 2.5 | ||
50 X 25 | 3.0 | 120 X 40 | 4.0 | 25 x 25 | 2.0 | ||
50 X 30 | 2.5 | 120 X 40 | 5.0 | 25 x 25 | 2.5 | ||
50 X 30 | 3.0 | 120 X 40 | 6.0 | 25 x 25 | 3.0 | ||
50 X 30 | 3.2 | 120 X 40 | 6.3 | 30 x 30 | 2.5 | ||
50 X 30 | 4.0 | 120 X 60 | 3.0 | 30 x 30 | 3.0 |
If you want to know more products click here.
Previous: Nylon Insect Screen installation steps
Next: ERW mild steel/Hot rolled black welded square structural hollow section shape steel pipe/tube
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used