Square Aluminum Shell Battery
· High energy density
· High voltage
· Wide range of operation temperature
· Long storage life
Production Capacity-Square Aluminum Shell Battery
Models | Production Capacity(pcs/d) |
34135120-50Ah | 5000 |
27135206-80Ah | 5000 |
34135214-100Ah | 5000 |
34135192-100Ah | 5000 |
light battery Description
Model Table--Square Aluminum Shell Battery
Models | 36130162 | 34135120 | 27135206 | 27135206 | 42173120 | 34135214 | 34135214 | 27135250 | 34135192 | 42173130 |
Nominal Capacity/Ah | 50 | 50 | 60 | 80 | 90 | 95 | 100 | 100 | 100 | 100 |
Mini. Capacity/Ah | 50 | 50 | 60 | 80 | 90 | 95 | 100 | 100 | 100 | 100 |
Internal Resistence/mΩ | ≤0.7 | ≤0.7
| ≤2.0 | ≤0.7 | ≤0.7 | ≤2.0 | ≤0.7 | ≤0.7 | ≤0.7 | ≤0.7 |
Nominal Voltage/V | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 |
Size/mm Max | 37.5 | 36.5 | 28.5 | 28.5 | 45.5 | 35.5 | 35.5 | 28.5 | 36.5 | 45.5 |
131.0 | 136 | 136.0 | 136.0 | 174 | 136.0 | 136.0 | 136.0 | 136 | 174 | |
155.0 | 121 | 206.5 | 206.5 | 121 | 217.0 | 217.0 | 251.0 | 193 | 131 | |
Weight/kg | 1.31±0.03 | ≤1.14 | 1.42±0.03 | 1.64±0.03 | ≤1.85kg | 1.99±0.03 | 2.04±0.03 | 1.97±0.03 | ≤2.03kg | ≤2.05kg |
Pole Distance Max. | 81 | 68.5 | 70.5 | 70.5 | 75.5 | 68.5 | 68.5 | 70.5 | 68.5 | 75.5 |
Pole Screw Spec. | M6 internal screw | plate/stud | M8/stud | M8/plate | plate/stud | M8/stud | M8/plate | M8/stud | plate/stud | plate/stud |
Cycle Life@80% | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥1000 | ≥4000 | ≥3000 | ≥3000 | ≥3000 |
Max. Continuous Rate/C(C/D) | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C | 1.0C/1.0C |
Charge Temperate Range /℃ | 0℃~45℃ | |||||||||
Discharge Temperate Range/℃ | -20℃~55℃ |
For more information about light batteries, click here
https://www.greatpower-battery.net
Previous: The Difference Between Cinnamon Related Products
Next: Parylene HT: Provides Excellent UV and Thermal Stability Protection for LEDs
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used