Product Description
DIN3202 F1 Flanged Y type strainer
Standard of DIN F1 Y strainer
Design standard | DIN3202 F1 |
Flange drilling standard | EN1092-2 PN10,PN16 |
Face to face standard | EN558-1 |
Hydraulic test standard | EN1074-1 and 2 /EN12266 |
Technical Parameters AWWA Strainer
Nominal diameter(mm) | 50~600 | 50~600 | |
Nominal pressure(Mpa) | 1.0 | 1.6 | |
Testing pressure | Shell(Mpa) | 1.5 | 2.4 |
Seal(Mpa) | 1.1 | 1.76 |
More information please view our web:https://www.civalves.com/
Previous: Auto-darkening welding helmet
Next: Crosses & Tees
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used