Forged Crosses and Tees strictly designed and manufactured according to API 6A and API Spec Q1 by forged , AISI 4130/4140 low alloy or AISI 410 SS steel
MAIN BORE & WORK PRESSURE | SIDE BORE & WORK PRESSURE | A(mm/in) | B(mm/in) | C(mm/in) | D(mm/in) |
3-1/8”x3000Psi | 2-1/16”-x3000Psi | 80/3.15 | 52/2.05 | 127/5.00 | 114.5/4.51 |
3-1/8”x3000Psi | 2-9/16”x3000Psi | 80/3.15 | 65/2.56 | 127/5.00 | 127/5.00 |
3-1/8”x3000Psi | 3-1/8”x3000Psi | 80/3.15 | 80/3.15 | 127/5.00 | 127/5.00 |
4-1/16”x3000Psi | 2-9/16”x3000Psi | 103/4.06 | 65/2.56 | 155.5/6.12 | 127/5.00 |
4-1/16”x3000Psi | 3 1/8”x3000Psi | 103/4.06 | 80/3.15 | 155.5/6.12 | 127/5.00 |
4-1/16”x3000Psi | 4-1/16”x3000Psi | 103/4.06 | 103/4.06 | 155.5/6.12 | 155.5/6.12 |
2-1/16”x5000Psi | 2-1/16”x5000Psi | 52/2.05 | 52/2.05 | 114.5/4.51 | 114.5/4.51 |
2-9/16”x5000Psi | 2-1/16”x5000Psi | 65/2.56 | 52/2.05 | 127/5.00 | 114.5/4.51 |
AQE Wellhead equipment is main part of oil and gas drilling, composing Christmas Tree, Casing head & Tubing head. We supply wellhead equipment such as gas wellhead, wellhead gate valve,wellhead for a competive price, welcome to contact us!Click here for more information.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used