cooker handle making machine DVU-3500.2R.2C
DVU-3500.2R.2C
lower height of the working table design,Multi station rotary table machine, facilitates the operation of staff,two injection units two palstic material effectively reduces the height of the working table and the whole height of the vertical injection molding machine, facilitates the operation of staff, the replacement of convenient molds, and improves production efficiency and saves space.
DENICE cooker handle making machine Specification | |||||||||||
Model | Unit | DVU-3000 | DVU-3500 | DVU-4500 | |||||||
Injection Unit | Screw diameter | mm | Ф50 | Ф55 | Ф60 | Ф50 | Ф55 | Ф60 | Ф55 | Ф60 | Ф65 |
Maximum injection pressure | Kg/cm2 | 2150 | 1777 | 1493 | 2150 | 1777 | 1493 | 2083 | 1750 | 1491 | |
Theoretical shot volume | cm3 | 491 | 594 | 707 | 491 | 594 | 707 | 618 | 735 | 863 | |
Maximum shot weight(PS) | g/Oz | 454(16) | 549(19.4) | 653(23) | 454(16) | 549(19.4) | 653(23) | 571(20.1) | 679(24) | 797(28.1) | |
Injection rate | cm3/sec | 196 | 237 | 282 | 220 | 267 | 317 | 258 | 307 | 361 | |
Clamping Unit | Clamping force | ton | 300 | 350 | 450 | ||||||
Mold Size | mm | 1100×850 | 1100×850 | 1300×1050 | |||||||
Minimum mold thickness | mm | 400 | 450 | 450 | |||||||
Opening stroke | mm | 450 | 450 | 450 | |||||||
Open daylight | mm | 850 | 900 | 900 | |||||||
Ejector force | T | 8 | 8 | 8 | |||||||
Ejector stroke | mm | 150 | 150 | 150 | |||||||
Others | Pump motor power | Kw | 30 | 37 | 30+37 | ||||||
Hydraulic system pressure | Kg/cm2 | 140 | 140 | 140 | |||||||
Barrel heating power | Kw | 16.8 | 16.8 | 19.55 | |||||||
Total wattage | Kw | 46.8 | 53.8 | 86.55 | |||||||
Oiltank capacity | L | 1000 | 1100 | 1400 | |||||||
Machine weight (approx.) | T | 18 | 25 | 30 | |||||||
Machine dimensions(approx.) | m | 3.5×2.1×4.5 | 3.5×2.1× 4.7 | 4.0×2.5× 4.9 |
More information please click here.
Previous: JKS600S Crawler Mounted Telescoping Mast Drill Rig
Next: How is the Automatic Glue Dispensing Machine applied in the chip packaging industry?
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used