MPO/MTP 100G QSFP28 SR4
The Hlink 100G QSFP28 SR4 optical transceiver is up to 100m OM4 MMF Distance
PRODUCT DESCRIPTION
qsfp sr4 Features
MTP/MP0 optical connector
Single +3.3V power supply
Hot-pluggable QSFP28 MSA form factor
Up to 100m OM4 MMF Distance
4x28G Electrical Serial Interface (CEI-28G-VSR)
AC coupling of CML signals
Low power dissipation(Max:3.5W)
Built in digital diagnostic function
Operating case temperature range:0℃ to 70℃
Compliant with 100GBASE-SR4
I2C Communication Interface
100G QSFP28 SR4 Applications
100GBASE-SR4
Infiniband QDR/DDR/SDR
100G Datacom connections
HL-QSFP-40G-SR4
Item | Description |
Transceiver form factor | QSFP+ |
Transmission speed | 40GE |
Center wavelength (nm) | 850 |
Standards compliance | 40GBASE-SR4 |
Connector type | MPO/PC (8-strand or 12-strand, type B, female connector) |
Applicable cable and maximum transmission distance |
Multimode fiber (OM3): 0.1 km
Multimode fiber (OM4): 0.2 km
|
Transmit power (dBm) | -7.6 to +2.4 |
Maximum receiver sensitivity (dBm) | -5.4 |
Overload power (dBm) | 2.4 |
Extinction ratio (dB) | 3.0 |
Operating temperature | 0°C to 70°C (32°F to 158°F) |
Part number | HL-QSFP-40G-SR4 |
Standards
Compliant with IEEE 802.3ba
Compliant with QSFP28 MSA hardware specifications
Compliant with RoHS
Hilink QSFP28 series
Package | Part Number | Data Rate | Reach | Wave | TX | RX Sens | Power Cons | Interface |
(km) | (nm) | (dBm) | (dBm) | |||||
QSFP28 SR4 | HL-QSFP28-SR4 | 100G | 150m | 850 | -8.4~2.4 | -10.3 | <2W | MPO |
QSFP28 PSM4 | HL-QSFP28-PSM4 | 100G | 2km | 1310 | -6.0~2.0 | -10.1 | <3.5W | MPO |
QSFP28 CWDM4 | HL-QSFP28-IR4 | 100G | 2km | CWDM | -6.5~2.5 | -10.1 | <3.5W | LC |
QSFP28 LR4 | HL-QSFP28-LR4 | 100G | 10km | LAN WDM | -4.3~4.5 | -10.6 | <3.5W | LC |
QSFP28 LR4 25KM | HL-QSFP28-25K | 100G | 25km | LAN WDM | -4.1~4.5 | -11.5 | <3.5W | LC |
QSFP28 ER4 Lite | HL-QSFP28-ER4 | 100G | 40km | LAN WDM | -2.5~4.5 | -18.5 | <4W | LC |
visit our site: https://www.hilinktech.com/
Previous: Fakra I Male Thru Hole 4 PCB Solder Right Angle Connector SHM.900.0002-1.I
Next: Indoor Rental LED Display,High definition rental LED display, Indoor Rental LED Display
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used