AUDI Wheel Bearing VKBA6650
Manufacturer / OE Number
Audi Wheel Hub bearing Assembly 8K0598611
AUDI 8W0598611
AUDI 8W0598611A
Correspond Number
Marka | Number |
A.B.S. | 201480 |
AL-KO | 621617 |
AUTLOG | RS1294 |
AUTOKIT | 1.97762 |
AUTOMEGA | 3059806118K0 |
AUTOMOTIVE BEARINGS | ABK1854 |
AUTOTEAM | RA1089 |
BENDIX | 051394B |
BLUE PRINT | ADV188202C |
BORG & BECK | BWK1110 |
BREDA LORETT | KRT2883 |
BRT BEARINGS | PWK1854 |
CALIBER | RC1089 |
DENCKERMANN | W413470 |
FAG | 713 6108 90 |
FEBI BILSTEIN | 36650 |
FIRST LINE | FBK1110 |
GSP | 9232026 |
GSP | 9232026K |
KAGER | 83-1496 |
KM INTERNATIONAL | RK1089 |
LUCAS ENGINE DRIVE | LKBA60117 |
LYNXAUTO | WH-1004 |
MAGNETI MARELLI | 361111183876 |
MASTER-SPORT | 6650-SET-MS |
METZGER | WM 6650 |
MEYLE | 100 650 0011 |
MOOG | AU-WB-11072 |
MOTAQUIP | LVBK1634 |
MOTAQUIP | LVBW1634 |
NK | 764731 |
OPTIMAL | 102302 |
PATRON | PBK6650H |
QUINTON HAZELL | QWB1464 |
RUVILLE | 5743 |
SNR | R157.44 |
SPIDAN | 72072 |
SWAG | 30 93 6650 |
TREVI AUTOMOTIVE | WB1088 |
TRISCAN | 8530 29233 |
VAICO | V10-9876 |
Suitable Vehicles
Manufacturer | Model description | Modelyear |
AUDI | A4 B8 | 2007- |
AUDI | A4 B9 | 2015- |
AUDI | A5 B8 | 2007-2017 |
AUDI | A6 C7 | 2010- |
AUDI | Q5 | 2008- |
Product Information AUDI Wheel Bearing
Description | Daten |
Bolt Circle Diameter | 4.4094 in |
Brake Pilot Diameter | 2.6771 in |
Hub Pilot Diameter | 3.1417 in |
Bolt Hole Size | M14X1.5 |
Flange Diameter | 5.5826 in |
Flange Offset | 1.9606 in |
Inner Diameter | 1.2598 in |
Sensor Ring | YES |
Number of Bolts | 5 |
Wheel Pilot Diameter | 2.6141 in |
Steel Ball | GCr15 GB/T18254 |
Inner Ring | GCr15 GB/T18254 |
Outer Ring | 55# GB/T699 |
Steel Ball Hardness | HRC61-65 |
Raceway Hardness | HRC60-64 |
Inner Ring Hardness | HRC60-65 |
Outer Ring Hardness | HRC58-62 |
auto parts Wheel hub are ground by diamond rollers. We make sure each product's grinding time is more than 90 seconds, so as to improve wheel hub accuracy and quality's stability. Wheel hub are 100% inspected, and the pass rate is over 99.5%. Warranty period is 50,000 kilometers per year. |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used