CHY-T12100C Laboratory Three Zone 1200 degree Tube Furnace lab Tube Furnace CHENGYI Three Zone Tube Furnace Manufacturer
1.O.D100*1400 high purity quartz tube
2.High quality ceramic fiber chamber
3.PID Programmable controller
4.Heavy duty double layer structure
CHENGYI Three Zone Tube Furnace APPLICATION
1.Laboratory heat thermal processing
2.High Vacuum Sintering Heating Annealing Brazing
3.Laboratory Thin Film Preparation,Nano tube growthing
4.Laboratory CVD system,graphene growthing,preparation.
Tube Furnace PARAMETERS
Product Name | |
Model | T12100C |
Furnace Door | Open Type Furnace |
Display Model | Highlight LED display |
Maximum Temperature | 1150℃ |
Working Temperature | ≤1100℃ |
Heating rate | ≤20℃/min Suggest:10℃/min |
Heating zones | Single heating zone |
Quartz Tube Diameter | O.D100*1400mm |
Inner Diameter | I.D 94*1400mm |
Heating Zone Length | 220+440+220mm |
Constant Heating Zone | 100+300+100mm |
Control mode | Intelligent PID auto control |
Temperature Accuracy | ±1℃ |
Temperature curve | 30 segments programmable |
Over heat alarm | Have |
Overcurrent protection | Have |
Thermocouple Failure Protection | Have |
Temperature Sensor | K-type thermocouple |
Heating Element | Fe-Cr-Al Alloy doped by Mo |
Quartz Tube Material | High Purity Quartz |
After-sales service | 12 month warranty, durable maintaince and repair support |
Power Supply | 220V 50HZ |
Rated power | 8.0kw |
Overall dimensions | 1060×470×610 (mm ) |
Packing | 3-ply wooden case |
Accessories | Protective Glove,Crucible Tong,Crucible,Quartz Tube,Vacuum Flange ,User Manual. |
This three zone tube furnace can be used for laboratory heat thermal processing and high vacuum sintering heating annealing brazing.
As a professional tube furnace exporter, we can supply high quality laboratory tube furnace with cheap price. For more industry information, view www.hnchengyi.com online today.
https://www.hnchengyi.com/1200c-tube-furnace/three-zone-tube-furnace.html
Previous: Aluminum Silicon Transparent Gauge Glass
Next: Aspherical Lens
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used