Product details
Steel Ladder Beam
Code | Specification | Weight |
CNSG01LA004 | 300*1000mm (48.3*4.0mm, 48.3*4.0mm) | 12.8kg |
CNSG01LA005 | 300*2000mm (48.3*4.0mm, 48.3*4.0mm) | 25.7kg |
CNSG01LA006 | 300*3000mm (48.3*4.0mm, 48.3*4.0mm) | 38.0kg |
CNSG01LA007 | 300*4000mm (48.3*4.0mm, 48.3*4.0mm) | 50.3kg |
CNSG01LA008 | 300*6000mm (48.3*4.0mm, 48.3*4.0mm) | 76.0kg |
CNSG01LA009 | 300*2000mm (48.3*3.2mm, 48.3*3.2mm) | 20.9kg |
CNSG01LA010 | 300*3000mm (48.3*3.2mm, 48.3*3.2mm) | 31.0kg |
CNSG01LA011 | 300*4000mm (48.3*3.2mm, 48.3*3.2mm) | 41.9kg |
CNSG01LA012 | 300*6000mm (48.3*3.2mm, 48.3*3.2mm) | 61.9kg |
CNSG01LA013 | 300*6400mm (48.3*3.2mm, 48.3*3.2mm) | 65.2kg |
Available Size: Other size are available, we can produce according to drawings. | ||
Material: S235GT, S355JOH, Q235, Q345 | ||
Surface treatment: Hot dip galvanized and Painted |
Material: 6082-T6
Code | Specification | Weight |
CNSG02AL003 | 731.7*3000mm (48.3*4.5mm, 48.3*2.6mm) | 16.6kg |
CNSG02AL004 | 731.7*4000mm (48.3*4.5mm, 48.3*2.6mm) | 21.9kg |
CNSG02AL005 | 731.7*5000mm (48.3*4.5mm, 48.3*2.6mm) | 27.21kg |
CNSG02AL006 | 450.0*6000mm (48.3*4.5mm, 48.3*2.6mm) | 28.25kg |
Sino Steel Impex Co., Ltd. is a China Ladder Beam manufacturer, you can be get most careful and thoughtful service! If you want to know more products click here.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used