Product description:
Oyster Mushroom has a long history as a dish since the old time.
In Dang dynasty, it is severed as a palace dish. And in Song dynasty, people often use it as a gift to send to friends or family people.
Till Yuan dynasty, Oyster Mushroom can be brought to the market to exchange other commodities.
Accobio Oyster Mushroom has good taste and plenty of nutrition.
It contains high protein and low fat. It has 18 kinds of amino and good effect on activating the body and anti-tumor.
So now it is regarded as a kind of healthy food in the international market
Specification of mushroom extract:
TESTS | SPECIFICATIONS | METHODS |
Assay(Polysaccharides) | NLT2.0% | CP2015-UV |
Appearance | Light brown fine Powder | Visual |
Odor & Taste | Characteristic | Organoleptic |
Sieve Analysis | 100% pass 120 mesh | 120 mesh screen |
Loss on Drying | NMT9.0% | GB 5009.3 |
Ash | NMT9.0% | GB 5009.4 |
As | NMT1.0mg/kg | GB 5009.11 |
Pb | NMT2.0mg/kg | GB 5009.12 |
Hg | NMT0.1mg/kg | GB 5009.17 |
Cd | NMT1.0mg/kg | GB 5009.15 |
Total Plate Count | NMT100000CFU/g | GB 4789.2 |
Yeast & Mould | NMT1000CFU/g | GB 4789.15 |
Coliforms | NMT 1000cfu/g. | GB 4789.3 |
Pathogenic bacteria | Negative | GB 4789.4 GB 4789.10 |
https://www.accobio.com/mushroom-products/
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used