New Style Bare Shaft Gate Valve
1. Tanghai Valve is available in both non-rising stem and outside stem & yoke (OS&Y) designs.
2. Available in sizes 3” through 96” the Metal Seated Solid Wedge Valve is designed in accordance with AWWA C500 standards as well as ANSI and ASTM standards.
3. The valve is available with hand wheels, operating nuts and integrally cast mounting pads for gears or electric actuators and all valves are coated internally and externally with liquid epoxy conforming to AWWA C500.
4. Designed and manufactured for use in waste water and sewage applications.
MATERIALS OF PARTS
Number | Part Name | Material | Optional Material |
1 | Body | CAST IRON | EN-GJL-250 |
2 | Body seat ring | CAST BRONZE | ASTM B62 |
3 | Wedge ring | CAST BRONZE | ASTM B62 |
4 | Wedge | CAST IRON | EN-GJL-250 |
5 | Yoke bushing | CAST BRONZE | ASTM B584 |
6 | Stem | BRASS | ASTM B16 |
7 | Body gasket | GRAPHITE | NON ASBESTOS |
8 | Bolts | STEEL | CARBON STEEL |
9 | Nuts | STEEL | CARBON STEEL |
10 | Bonnet | CAST IRON | EN-GJL-250 |
11 | Gland follower bolts | STEEL | CARBON STEEL |
12 | Stuffing box gasket | GRAPHITE | NON ASBESTOS |
13 | Suffing box | CAST IRON | EN-GJL-250 |
14 | Packing | GRAPHITE | NON ASBESTOS |
15 | Gland follower | DUCTILE IRON | EN-GJS-450-10 |
16 | Handwheel | CAST IRON | EN-GJL-250 |
17 | Name plate | AL | |
18 | Wsher | STEEL | CARBON STEEL |
19 | Handwheel nut | STEEL | CARBON STEEL |
DIMENSION(mm)
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 | 429 | 480 | 530 | 582 | 682 |
b | 20 | 20 | 22 | 24 | 26 | 26 | 26 | 28 | 28 | 30 | 32 | 32 | 34 | 36 |
f | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 | 5 |
n-d | 4-Ø19 | 4-Ø19 | 8-Ø19 | 8-Ø19 | 8-Ø19 | 8-Ø23 | 8-Ø23 | 12-Ø23 | 12-Ø23 | 16-Ø23 | 16-Ø28 | 20-Ø28 | 20-Ø28 | 20-Ø31 |
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
W | 178 | 178 | 200 | 254 | 300 | 300 | 348 | 400 | 457 | 757 |
Previous: Precautions for Installing Fence Next: How to use Stainless Steel Venetian Trowel? Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used