S(B)H15-M Series Sealed Amorphous Alloy Power Transformer,oil immersed transformer,oil immersed power transformer,oil distribution power transformer
The transformer is completely hermetical oil-immersed type. The principle is the same as the hermetical power transformer. The basic elements of the amorphous alloy is Iron, nickel, cobalt, boron and carbon etc.
Product Description
The transformer is completely hermetical oil-immersed type. The principle is the same as the hermetical power transformer. The basic elements of the amorphous alloy is Iron, nickel, cobalt, boron and carbon etc. It is a kind of isotropic soft magnetic material with low magnetizing power. With 0.027mm thickness and the filling coefficient is reduced to 0.75-0.8, the amorphous alloy material is very sensitive for stress. The electrical resistivity of the material is 3-6 times of silicon steel sheet and the hardness is 5 times of it.
Load loss of S(B)H15-M 30~1600/6~10 series transformer can be reduced by 15% on the basis of GB/T6451 standard. The no-load loss can be reduced by 70% on the base of GB/T6451 standard. Amorphous alloy transformer meets the standard JB/T10318-2002 Technical parameter of oil immersed type amorphous alloy transformer.
Technical Parameter of S(B)H15-M Series Hermetical Amorphous Alloy Power Transformer
Rated capacity(kVA) | Voltage and tapping range | Connection Group Symbol | No-load Loss(W) | Load Loss (W)75℃ | No-load current (%) | Short-circuit impedance(%) | |||
High Voltage (KV) | Tapping ranges of High Voltage | Low Voltage (KV) | |||||||
30 | 66.31010.511 | ±5% ±2×2.5% | 0.4 | Dyn11( or ) Yyn0 | 130 | 630/600 | 2.3 | 4.0 | |
50 | 170 | 910/870 | 2.0 | ||||||
63 | 200 | 1090/1040 | 1.9 | ||||||
80 | 250 | 1310/1250 | 1.9 | ||||||
100 | 290 | 1580/1500 | 1.8 | ||||||
125 | 340 | 1890/1800 | 1.7 | ||||||
160 | 400 | 2310/2200 | 1.6 | ||||||
200 | 480 | 2730/2600 | 1.5 | ||||||
250 | 560 | 3200/3050 | 1.4 | ||||||
315 | 670 | 3830/3560 | 1.4 | ||||||
400 | 800 | 4520/4300 | 1.3 | ||||||
500 | 960 | 5410/5150 | 1.2 | ||||||
630 | 1200 | 6200 | 1.1 | 4.5 | |||||
800 | 1400 | 7500 | 1.0 | ||||||
1000 | 1700 | 10300 | 1.0 | ||||||
1250 | 1950 | 12000 | 0.9 | ||||||
1600 | 2400 | 14500 | 0.8 | ||||||
2000 | 750 | 17400 | 0.20 | 5 | |||||
We are pleased to deliver Transformer, Distribution Transformer, Power Transformer, Oil Transformer, Dry Type Transformer. Safe payment and on time deliver time will give you.If you want to know more about the product, please click here.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used