INTEGRATED REBAR CUTTING & BENDING MACHINE
Space saving Integrated Rebar Cutting
Save labor Integrated Rebar Cutting
A perfect Combination of rebar shear line &rebar bending center
Highlights:
This production line is a perfect combination of rebar shearing line and rebar bending center
An integrated equipment with the function of both shearing and bending
It realizes lean manufacturing of rebar processing
Space saving: no space required for cut-to-size rebar, the combined machine covers an area of 120㎡
Save labor: the machine is with direct consignment, save the labor for lifting and carrying
Improved efficiency: process the raw material into semi-finished bends with minimum duration
guaranteed quality: the working procedure is closely connected, enables to detect abnormal conditions and correct it without delay
Easy operation: equipped with humanized running program and modularized setting. easy to operate
INTEGRATED REBAR CUTTING & BENDING MACHINE
Model | KQW32BX | ||||||||||||||||||
Max Shear Foree (KN) | 1750 | ||||||||||||||||||
Conveying Speed(m/min) | ≤60 | ||||||||||||||||||
Max Steel Strength (MPa) | 570 | ||||||||||||||||||
Cutting Langth (mm) | Manual | 0-1200 | |||||||||||||||||
Automatic | 1200-12,000 | ||||||||||||||||||
Culling Capacity | (φ)(mm) | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 25 | 28 | 32 | 36 | 40 | ||||||
No.(235Mpa) | 17 | 14 | 12 | 11 | 9 | 8 | 8 | 5 | 5 | 4 | 2 | 2 | |||||||
No.(400Mpa) | 15 | 12 | 11 | 9 | 8 | 7 | 7 | 5 | 4 | 3 | 2 | 2 | |||||||
Average Pewer Consumption (KW/h) | 25 | ||||||||||||||||||
Max Bending Angle (°) | (φ10-φ28) +180 -100 | ||||||||||||||||||
Max Bending Size (mm) | 10500 | ||||||||||||||||||
Min Bending Size (mm) | 90 | ||||||||||||||||||
Min Bending Size Length (mm) | (φ10),(630) | ||||||||||||||||||
Length Tolerance (mm) | ±2 | ||||||||||||||||||
Bending Tolerance (°) | ±1 | ||||||||||||||||||
Speed Control | CNC Servo control | ||||||||||||||||||
Labeled elechic Power (kw) | 14 | ||||||||||||||||||
Moving Speed (m/s) | 0.2-0.9 | ||||||||||||||||||
Bending Speed (°/s) | 65 | ||||||||||||||||||
Cylinder Pressure (Mpa) | 0.6 | ||||||||||||||||||
Manufacture range | Strand Diameter φ(mm) | 10 | 12 | 14 | 16 | 20 | 22 | 25 | 28 | 32 | |||||||||
Nos to be sheared (pcs) | 6 | 5 | 4 | 3 | 3 | 2 | 2 | 1 | 1 | ||||||||||
Weightlkg) | 4500 |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used