PPAF R / PPAF C / PPAF V BRC Mesh / reinforcement meshes
Heyou wire mesh factory can supply reinforcement meshes accordance to Normes Francaises NF A 35 016-1996. The material of reinforcement meshes of which chemical component and mechnical properties is suit for Norm NF EN10020 is FeE500-2 or FeE500-3.
The Mechenical properties of FeE500-2 and FeE500-3 as below:
Material No. | Limite supérieure d' écoulement RaH N / mm2 1) | Rapport Rm / ReH | Total elongation at maximum load, Agt% | |||
Valeur du fractiles | borne frontière | Valeur du fractiles | borne frontière | Valeur du fractiles | borne frontière | |
FeE500-2 | 500 | 475 | 1.03 | 1.01 | 2.5 | 2 |
FeE500-3 | 500 | 475 | 1.08 | 1.05 | 5 | 4 |
1) 1N/mm2 = 1MPa 2) Rm = Tensile strength |
The drawing of BRC Mesh / reinforcement meshes as below:
NL= Number of longitudinal bars PL= pitch of longitudinal bars dL= diameter of longitudinal bars NC=Number of transverse bars | L= length of longitudinal bar B=Length of transverse bar u1=Overhang of longitudinal bars u2=Overhang of longitudinal bars |
The specification of BRC Mesh/reinforcement meshes as below:
mesh type | diameter of wire(mm) | Pitch of wires(mm) | Dimension of Mesh | Area of Mesh(sqmm) | Per meter area sqm / m | Weight of Mesh (kg) | Mass (kg/sqm) | ||||
dL | dC | pL | pC | B(mm) | L(mm) | long | cross | ||||
PPAF R | 4.5 | 4.5 | 200 | 300 | 2400 | 3600 | 8.64 | 80 | 53 | 9 | 1.042 |
PPAF C | 4.5 | 4.5 | 200 | 200 | 2400 | 3600 | 8.64 | 80 | 80 | 10.8 | 1.25 |
PPAF V | 4.5 | 4.4 | 200 | 160 | 2400 | 3200 | 7.68 | 80 | 99 | 9.6 | 1.25 |
PST 10 | 5.5 | 5.5 | 200 | 200 | 2400 | 4800 | 11.52 | 119 | 119 | 21.542 | 1.87 |
PST 20 | 6 | 7 | 150 | 300 | 2400 | 6000 | 14.4 | 188 | 128 | 35.808 | 2.487 |
PST 25 | 7 | 7 | 150 | 300 | 2400 | 6000 | 14.4 | 257 | 257 | 43.488 | 3.02 |
PST 30 | 6 | 7 | 100 | 300 | 2400 | 6000 | 14.4 | 385 | 128 | 46.464 | 3.227 |
PST 35 | 7 | 7 | 100 | 300 | 2400 | 6000 | 14.4 | 385 | 128 | 57.984 | 4.027 |
PST 45 | 9 | 8 | 150 | 300 | 2400 | 6000 | 14.4 | 424 | 168 | 66.864 | 4.643 |
PST 50 | 8 | 8 | 100 | 300 | 2400 | 6000 | 14.4 | 503 | 168 | 75.84 | 5.267 |
PST 60 | 9 | 8 | 100 | 200 | 2400 | 6000 | 14.4 | 636 | 251 | 100.296 | 6.965 |
PST 25C | 7 | 7 | 150 | 150 | 2400 | 6000 | 14.4 | 257 | 257 | 57.984 | 4.027 |
PST 40C | 7 | 7 | 100 | 100 | 2400 | 6000 | 14.4 | 385 | 385 | 86.976 | 6.04 |
PST 65C | 9 | 9 | 100 | 100 | 2400 | 6000 | 14.4 | 636 | 636 | 143.712 | 9.98 |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used