PRODUCT PARAMETERS
Main Performance Index | |||
Performance index | Reference standard | Unit | Standard requirement |
Finished pipe combination | |||
Appearance | CJ/T200-2004 | No obviouspits,bulges,cracks | |
Work pipe axial movement | CJ/T200-2004 | No jam can move | |
Outer protection pipe temperature | CJ/T200-2004 | ℃ | ≤50 |
Heat loss | CJ/T200-2004 | W/ m² | ≤100 |
Overall compressive strength | CJ/T200-2004 | MPa | ≥0.08 |
Axis eccentricity | CJ/T200-2004 | mm | 4/5/6 |
Vacuum absolute pressure (Vacuum type) | CECS206-2006 | mbar | 20 |
Extra-fine glass wool | |||
Density | CJ/T200-2004 | Kg/m³ | 48 |
Maximum working temperature | CJ/T200-2004 | ℃ | 454 |
Thermal conductivity | CJ/T200-2004 | W/m.k | ≤0.05 |
Average fiber diameter | CJ/T200-2004 | μm | 6 |
Water tolerance | CJ/T200-2004 | 100 degrees of boiling water | No significant changes in physical |
Anti-moisture | CJ/T200-2004 | Expose 96h | Moisture is less than the product weight |
Anti-corrosion | CJ/T200-2004 | For steel | No corrosion |
Fire proofing | CJ/T200-2004 | Non inflammability | Grade A |
Steam Insulation Pipe factory:Tianjin Haimen Building Materials Co.,ltd
PRODUCT FEATURES
Product name | |
Wall Thick | 0.5mm-16mm,or customized |
Length | 1m-12m ,or by customer's requirements |
Laid way | Buried, overhead, trench |
Production Standard | CJ/T200-2004, CJJ104-2005 |
Packing | Plastic cap for both end, steel strips bundled |
Application | Urban central heating Petroleum,chemical,power high temperature |
Quality Control | 100% X-Ray inspection |
100% Hydraulic Pressure test | |
100% Ultrasonic inspection |
TECHNICAL INDICATORS
Nominal diameter | OD ×Thickness(mm) | Outer protection tube diameter ×Wall thickness(mm) | Insulation thickness(mm) |
25 | 32x3 | 90x2.3 | 29 |
32 | 43x3 | 110x2.5 | 33 |
40 | 48x3 | 110x2.5 | 31 |
50 | 57x3 | 125x2.5 | 34 |
65 | 76x3.5 | 140x3 | 33 |
80 | 89x4 | 160x3.0 | 33 |
100 | 108x4 | 200x3.2 | 36 |
125 | 133x4.5 | 225x3.5 | 46 |
150 | 159x4.5 | 250x3.9 | 45.5 |
200 | 219x6 | 315x4.9 | 48 |
250 | 273x6 | 365x5.6 | 46 |
300 | 325x7 | 420x7 | 47.5 |
350 | 377x7 | 500x7.8 | 61.5 |
400 | 426x7 | 550x8.8 | 62 |
450 | 478x7 | 600x9.8 | 61 |
500 | 529x7 | 655x9.8 | 63 |
600 | 630x8 | 760x11 | 65 |
700 | 720x8 | 850x12 | 65 |
800 | 820x9 | 960x13 | 70 |
900 | 920x10 | 1054x14 | 67 |
1000 | 1020x12 | 1155x14 | 77 |
1200 | 1220x12 | 1380x15 | 80 |
1400 | 1420x14 | 1680x16 | 114 |
Previous: K188 / K335 reinforcement wire mesh
Next: Cheap prefab container house portable toilets cabin movable container house
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used