80%poly 20%cotton plain woven pocket fabric
Product Description
Specifications:
Material:80%polyester20%cotton
Yarn count: 45*45
Density:110*76
Width:57/58”
Color: All colors, or dyed as your samples.
Packing: Rolls or as your demand
MOQ:4000 meters
Transportation:Ship,train,airplane
Use: Shirt,Pocket,Garment materials,shoes lining,bag lining,clothes,uniform and so on.
Wangbei Cotton Plain Woven Pocket Fabric Introduce:
TC80/20 45S*45S 110*76 57/58” plain woven fabric,We can supply you with grey fabric directly,or bleach white color,dye,print for you.Some thin yarn-dyed fabrics are also often used in pockets.And some clients use these for shirt,different clients have different demand.
More information please click here.
We provide the most suitable products according to customers' requirements and needs.Support ODM,OEM, and we will make lab dips for your confirmation before bulk production.
However, there are many quality grades and prices of this fabric in the market. It is not easy to find one with good quality, good price and suitable for you. In order to save time and cost, please contact us.https://www.hbwbfabric.com/
Similar Products:
SERIAL NO. | MATERIAL | YARN COUNT | DENSITY | WIDTH |
WBPF001 | TC90/10 | 45*45 | 110*76 | 57/58" |
WBPF002 | TC80/20 | 45*45 | 96*72 | 57/58" |
WBPF003 | TC80/20 | 45*45 | 110*76 | 57/58" |
WBPF005 | TC80/20 | 45*45 | 133*72 | 57/58" |
WBPF006 | TC65/35 | 45*45 | 96*72 | 57/58" |
WBPF007 | TC65/35 | 45*45 | 110*76 | 57/58" |
WBPF008 | TC65/35 | 45*45 | 133*72 | 57/58" |
WBPF009 | 100%Cotton | 40*40 | 110*76 | 57/58" |
SERIAL NO. | MATERIAL | YARN COUNT | DENSITY | WIDTH |
WBSF001 | TC90/10 | 45*45 | 110*76 | 57/58" |
WBSF002 | TC80/20 | 45*45 | 110*76 | 57/58" |
WBSF003 | TC80/20 | 45*45 | 133*72 | 57/58" |
WBSF004 | TC65/35 | 45*45 | 110*76 | 57/58" |
WBSF005 | TC65/35 | 45*45 | 110*76 | 57/58" |
WBSF006 | TC65/35 | 45*45 | 133*72 | 57/58" |
WBSF007 | TC65/35 | 45*45 | 133*72 | 57/58" |
WBSF008 | TC65/35 | 45*45 | 133*94 | 57/58" |
WBSF009 | TC65/35 | 32*32 | 130*70 | 57/58" |
WBSF010 | CVC60/40 | 45*45 | 133*72 | 57/58" |
WBSF011 | CVC60/40 | 45*45 | 133*72 | 57/58" |
WBSF012 | CVC60/40 | 32*32 | 130*70 | 57/58" |
WBSF013 | CVC55/45 | 45*45 | 110*76 | 57/58" |
WBSF014 | CVC55/45 | 45*45 | 133*72 | 57/58" |
WBSF015 | 100%Cotton | 40*40 | 110*76 | 57/58" |
WBSF016 | 100%Cotton | 40*40 | 133*72 | 57/58" |
Next: Classification of rake
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used