Polyurethane Foam Insulation Pipe
PRODUCT PARAMETERS
If you are finding Polyurethane Foam Insulation Pipe supplier, we will be your best choose! We have our own factory, so we can give you a cheap price!
Product Indexes | Reference Standard | Standard Requirement | Our product value |
Outer protection pipe | |||
Density (kg/m3 ) | CJ/T114-4.2.3.1 | ≥940 | 948.2 |
Elongation at break (%) | CJ/T114-4.2.3.4 | ≥350 | 618 |
Tensile yield strength (MPa) | CJ/T114-4.2.3.4 | ≥19 | 20.5 |
Longitudinal shrinkage rate (%) | CJ/T114-4.2.3.5 | ≤3 | 1.23 |
Long term Mechanical properties | CJ/T114-4.2.3.6 | >1500h(80℃,4.0 MPa)free from damage | Pass |
The difference of the melt flow rate (g/10min) | CJ/T114-4.2.3.2 | ≤0.5 | 0.11 |
Carbon Black Content % | CJ/T114-4.2.3.1 | 2.5±0.5 | 2.4 |
Polyurethane insulation layer | |||
Density (kg/m³) | CJ/T114-4.3.2 | ≥60 | 71.1 |
Average pore size (mm) | CJ/T114-4.3.1 | ≤0.5 | qualified |
Percentage of close area(%) | CJ/T114-4.3.1 | ≥88 | 94 |
Compressive strength(MPa) | CJ/T114-4.3.3 | ≥0.3 | 0.58 |
Water absorption(%) | CJ/T114-4.3.4 | Immersion in boiling water 90 minutes, bubble water absorption should be not more than 10% | ≤5.53 |
Working steel pipe | |||
Seamless steel pipe(≤DN150) | GB8163 | 20# | qualified |
Spiral steel pipe(≥DN200) | GB/T9711 or SY/T5037 | Q235B | qualified |
PRODUCT FEATURES
Product name | |
Length | 5.8m-12m, or by customer's requirements |
Nominal diameter | DN25-1800 |
Laid way | Buried |
Application | Fluid Pipe, Natural gas, Gas, Oil, Hydraulic, chemical, drill, etc. |
Production Standard | The national standard GB/T29047-2012, CJ/T114-2000, CJ/T155-2001 |
TECHNICAL INDICATORS
Nominal diameter | OD ×Thickness(mm) | Outer protection tube diameter ×Wall thickness(mm) | Insulation thickness(mm) |
25 | 32x3 | 90x2.3 | 29 |
32 | 43x3 | 110x2.5 | 33 |
40 | 48x3 | 110x2.5 | 31 |
50 | 57x3 | 125x2.5 | 34 |
65 | 76x3.5 | 140x3 | 33 |
80 | 89x4 | 160x3.0 | 33 |
100 | 108x4 | 200x3.2 | 36 |
125 | 133x4.5 | 225x3.5 | 46 |
150 | 159x4.5 | 250x3.9 | 45.5 |
200 | 219x6 | 315x4.9 | 48 |
250 | 273x6 | 365x5.6 | 46 |
300 | 325x7 | 420x7 | 47.5 |
350 | 377x7 | 500x7.8 | 61.5 |
400 | 426x7 | 550x8.8 | 62 |
450 | 478x7 | 600x9.8 | 61 |
500 | 529x7 | 655x9.8 | 63 |
600 | 630x8 | 760x11 | 65 |
700 | 720x8 | 850x12 | 65 |
800 | 820x9 | 960x13 | 70 |
900 | 920x10 | 1054x14 | 67 |
1000 | 1020x12 | 1155x14 | 77 |
1200 | 1220x12 | 1380x15 | 80 |
1400 | 1420x14 | 1680x16 | 114 |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used