Polyester and cotton school students' shirt fabric
Product Description
Specification:
Material:65%polyester35%cotton
Yarn count: 45*45
Density:110*76
Width:57/58”
Color:All color
Packing:Rolls
MOQ:4000 meters per color
Wangbei Students' Shirt Fabric Featuers:
Good air-permeability,Smooth and soft,skin-friendly, wear resistance,easy to wash,quick-drying and good color fastness.
TC Fabric Supplier:Hebei Wangbei Textile Trading Co.,Ltd
In addition to dyed fabric can be used as school uniforms, yarn-dyed fabric can also be used to make shirt.For details of yarn-dyed fabric, please see our yarn-dyed fabric products.Or send email to us.
How can i get a price of needed fabric
1).Please give the exactly composition,density,width also finishing of fabric to us.We can according to your specification give you a counter sample and price.
2)You can send us a sample,we will according to your sample give you a counter sample and price.
3)If you don’t known the details of the fabric, you can give us pictures of the fabric and the usage,we will according to our experience five you a estimated price.But exactly price must after we checked your original samples.
Shirt fabric include plain shirting fabric,twill shirting fabric(2/1 twill), bleach shirt fabric,dyed shirt fabric, print shirt fabric and yarn dyed shirt fabric, school uniform. We can supply you with grey fabric or bleaching, dyeing, printing for you. Usually we produce as your demands and samples. It is also our pleasure to provide you with our samples for your selection and reference.
All shirts fabric:
WBSF001 | TC90/10 | 45*45 | 110*76 | 57/58" | |
WBSF002 | TC80/20 | 45*45 | 110*76 | 57/58" | |
WBSF003 | TC80/20 | 45*45 | 133*72 | 57/58" | |
WBSF004 | TC65/35 | 45*45 | 110*76 | 57/58" | |
WBSF005 | TC65/35 | 45*45 | 110*76 | 57/58" | Combed |
WBSF006 | TC65/35 | 45*45 | 133*72 | 57/58" | |
WBSF007 | TC65/35 | 45*45 | 133*72 | 57/58" | Combed |
WBSF008 | TC65/35 | 45*45 | 133*94 | 57/58" | |
WBSF009 | TC65/35 | 32*32 | 130*70 | 57/58" | 2/1 Twill |
WBSF010 | CVC60/40 | 45*45 | 133*72 | 57/58" | |
WBSF011 | CVC60/40 | 45*45 | 133*72 | 57/58" | Combed |
WBSF012 | CVC60/40 | 32*32 | 130*70 | 57/58" | 2/1 Twill |
WBSF013 | CVC55/45 | 45*45 | 110*76 | 57/58" | Combed |
WBSF014 | CVC55/45 | 45*45 | 133*72 | 57/58" | Combed |
WBSF015 | 100%Cotton | 40*40 | 110*76 | 57/58" | |
WBSF016 | 100%Cotton | 40*40 | 133*72 | 57/58" |
WBYD001 | TC80/20 | 45*45 | 110*70 | 57/58" | |
WBYD002 | TC65/35 | 45*45 | 110*70 | 57/58" | |
WBYD003 | TC65/35 | 45*45 | 133*72 | 57/58" | |
WBYD004 | CVC60/40 | 40*40 | 110*70 | 57/58" | |
WBYD005 | CVC60/40 | 40*40 | 120*80 | 57/58" | |
WBYD006 | CVC60/40 | 40*40 | 133*72 | 57/58" | |
WBYD007 | CVC55/45 | 40*40 | 120*70 | 57/58" | |
WBYD008 | 100%Cotton | 40*40 | 110*76 | 57/58" | |
WBYD009 | 100%Cotton | 40*40 | 133*72 | 57/58" | 2/1 Twill |
WBYD010 | 100%Cotton | 32*32 | 96*72 | 57/58" | |
WBYD011 | 100%Cotton | 21*21 | 64*54 | 57/58" | 2/2 Twill |
WBYD012 | 100%Cotton | 21*21 | 80*58 | 57/58" | 2/1 Twill |
WBYD013 | 100%Cotton | 16*16 | 80*54 | 57/58" | 3/1 Twill |
Previous: How to Identify Genuine Sheepskin?
Next: Small towel YKT7062
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used