ALLOY number (AWS) | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Others | Al | Smelt Point | g/cm3 | color |
ER1050 | 0.25 | 0.4 | 0.10 | 0.5-1.0 | 2.4-3.0 | 0.05-0.20 | 0.05 | 0.15-0.20 | 0.15 | surplus | 643-657 | 2.71 | white |
ER1100 | 0.95 | 0.95 | 0.05-0.20 | 1.0-1.5 | -- | -- | 0.1 | -- | 0.15 | surplus | 643-657 | 2.71 | white |
ER2319 | 0.20 | 0.30 | 5.8-6.8 | 0.02 | -- | -- | 0.1 | 0.10-0.25 | 0.15 | surplus | 640-651 | 2.70 | white |
ER3003 | ≤0.6 | ≤0.7 | 0.05-0.20 | 1.0-1.5 | -- | -- | 0.1 | -- | 0.15 | surplus | 574-635 | 2.73 | white |
Welding Wire Packing:
Diameter | MIG(Plastic spool) | (Length and weight) | ||
D100 | D200 | D300 | 1000mm | |
0.5kg | 2.0kg | 6.0kg | 5kg/plastic drum | |
0.8 | √ | √ | √ | |
0.9 | √ | √ | √ | |
1.0 | √ | √ | √ | |
1.2 | √ | √ | √ | |
1.6 | √ | √ | √ | √ |
2.0 | √ |
Hebei Machinery Supply Welding Equipment, Welding Consumable, Welding Component, relative Welding ,Welding Wire & Electrode in China for more than 20 years. Any requirement from you will be maximized by us.
If you want to know more products, please click here
Previous: GEA BOCK Low Temperature Water Cooled Condensing Unit (-35~-25℃)
Next: Do You Know the Quality Requirements of Roller Compactor?
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used