Accu-Tell® Single Drug-of-Abuse Rapid Test Cassette/Strip (Urine)
Drug Of Abuse Saliva Rapid Test
Accu-Tell® Single Drug of Abuse Rapid Test Cassette (Urine) is a One Step chromatographic immunoassay for the detection of drugs in human urine at the cut-off concentrations.
CATALOG
TEST NAME | PRODUCT NAME | SPECIMEN | CUT-OFF (* STANDARD CUT-OFF) | CATALOG NO. | QUANTITY PER BOX | CERTIFICATE |
Acetaminophen (ACE) Test | ACE Strip | Urine | 5000 ng/ml | ABT-DOA-A139 | 100T/50T | |
ACE Cassette | Urine | 5000 ng/ml | ABT-DOA-B139 | 50T/25T | ||
Amphetamine (AMP) Test | AMP Strip | Urine | 300/500/1000* ng/ml | ABT-DOA-A24 | 100T/50T | CE |
AMP Cassette | Urine | 300/500/1000* ng/ml | ABT-DOA-B24 | 50T/25T | CE | |
Barbiturate (BAR) Test | BAR Strip | Urine | 200/300* ng/ml | ABT-DOA-A28 | 100T/50T | CE |
BAR Cassette | Urine | 200/300* ng/ml | ABT-DOA-B28 | 50T/25T | CE | |
Buprenorphine (BUP) Test | BUP Strip | Urine | 10 ng/ml | ABT-DOA-A140 | 100T/50T | CE |
BUP Cassette | Urine | 10 ng/ml | ABT-DOA-B140 | 50T/25T | CE | |
Benzodiazepine (BZD) Test | BZO Strip | Urine | 100/200/300*/500 ng/ml | ABT-DOA-A29 | 100T/50T | CE |
BZO Cassette | Urine | 100/200/300*/500 ng/ml | ABT-DOA-B29 | 50T/25T | CE | |
Cocaine (COC) Test | COC Strip | Urine | 100/150/300* ng/ml | ABT-DOA-A23 | 100T/50T | CE |
COC Cassette | Urine | 100/150/300* ng/ml | ABT-DOA-B23 | 50T/25T | CE | |
Cotinine (COT) Test | COT Strip | Urine | 100/200* ng/ml | ABT-DOA-A141 | 100T/50T | CE |
COT Cassette | Urine | 100/200* ng/ml | ABT-DOA-B141 | 50T/25T | CE | |
EDDP Test | EDDP Strip | Urine | 100/300* ng/ml | ABT-DOA-A151 | 100T/50T | |
EDDP Cassette | Urine | 100/300* ng/ml | ABT-DOA-B151 | 50T/25T | ||
Ethyl Glucuronide (ETG) Test | ETG Strip | Urine | 500 ng/ml | ABT-DOA-A170 | 100T/50T | CE |
ETG Cassette | Urine | 500 ng/ml | ABT-DOA-B170 | 50T/25T | CE | |
Fentanyl (FYL) Test | FYL Strip | Urine | 10/20* ng/ml | ABT-DOA-A159 | 100T/50T | CE |
FYL Cassette | Urine | 10/20* ng/ml | ABT-DOA-B159 | 50T/25T | CE | |
K2 Synthetic Marijuana (K2) Test | K2 Strip | Urine | 30/50* ng/ml | ABT-DOA-A165 | 100T/50T | CE |
K2 Cassette | Urine | 30/50* ng/ml | ABT-DOA-B165 | 50T/25T | CE | |
Synthetic Marijuana K2+(AB-Pinaca) ( K2+) Test | K2+ Strip | Urine | 10 ng/ml | ABT-DOA-A267 | 100T/50T | |
K2+ Cassette | Urine | 10 ng/ml | ABT-DOA-B267 | 50T/25T | ||
Ketamine (KET) Test | KET Strip | Urine | 300/500/1000* ng/ml | ABT-DOA-A102 | 100T/50T | CE |
KET Cassette | Urine | 300/500/1000* ng/ml | ABT-DOA-B102 | 100T/50T | CE | |
6-Monoacetylmorphine (6-MAM) Test | 6-MAM Strip | Urine | 10 ng/ml | ABT-DOA-A166 | 100T/50T | |
6-MAM Cassette | Urine | 10 ng/ml | ABT-DOA-B166 | 50T/25T | ||
Methamphetamine (MET) Test | MET Strip | Urine | 300/500/1000* ng/ml | ABT-DOA-A25 | 100T/50T | CE |
MET Cassette | Urine | 300/500/1000* ng/ml | ABT-DOA-B25 | 50T/25T | CE | |
Ecstasy (MDMA) Test | MDMA Strip | Urine | 500*/1000 ng/ml | ABT-DOA-A55 | 100T/50T | CE |
MDMA Cassette | Urine | 500*/1000 ng/ml | ABT-DOA-B55 | 50T/25T | CE | |
3,4–methylenedioxypyrovalerone (MDPV) Test | MDPV Strip | Urine | 3000 ng/ml | ABT-DOA-A324 | 100T/50T | |
MDPV Cassette | Urine | 3000 ng/ml | ABT-DOA-B324 | 50T/25T | ||
Morphine (MOR) Test | MOR Strip | Urine | 100/300* ng/ml | ABT-DOA-A26 | 100T/50T | CE |
MOR Cassette | Urine | 100/300* ng/ml | ABT-DOA-B26 | 50T/25T | CE | |
Methaqualone (MQL) Test | MQL Strip | Urine | 300 ng/ml | ABT-DOA-A160 | 100T/50T | |
MQL Cassette | Urine | 300 ng/ml | ABT-DOA-B160 | 50T/25T | ||
Methadone (MTD) Test | MTD Strip | Urine | 200/300* ng/ml | ABT-DOA-A30 | 100T/50T | CE |
MTD Cassette | Urine | 200/300* ng/ml | ABT-DOA-B30 | 50T/25T | CE | |
Opiates (OPI) Test | OPI Strip | Urine | 2000 ng/ml | ABT-DOA-A161 | 100T/50T | CE |
OPI Cassette | Urine | 2000 ng/ml | ABT-DOA-B161 | 50T/25T | CE | |
Oxycodone (OXY) Test | OXY Strip | Urine | 100 ng/ml | ABT-DOA-A162 | 100T/50T | CE |
OXY Cassette | Urine | 100 ng/ml | ABT-DOA-B162 | 50T/25T | CE | |
Phencyclidine (PCP) Test | PCP Strip | Urine | 25 ng/ml | ABT-DOA-A35 | 100T/50T | CE |
PCP Cassette | Urine | 25 ng/ml | ABT-DOA-B35 | 50T/25T | CE | |
Pregabalin (PGB) Test | PGB Strip | Urine | 2000 ng/ml | ABT-DOA-A238 | 100T/50T | |
PGB Cassette | Urine | 2000 ng/ml | ABT-DOA-B238 | 50T/25T | ||
Propoxyphene (PPX) Test | PPX Strip | Urine | 300 ng/ml | ABT-DOA-A163 | 100T/50T | |
PPX Cassette | Urine | 300 ng/ml | ABT-DOA-B163 | 50T/25T | ||
Previous: What is N95 Respirator Mask? Next: 40% Polysaccharide Maitake Mushroom Extract Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used