High bulk density graphite electrode nipple
DESCRIPTION
Graphite electrodes nipples are used to connect two or more electrodes into column. And the purpose of that is to realize continuous use of electrodes in electric arc furnace steelmaking process. Nipples, with conventional external threads surface, are the important clamping device to extend the electrode length. Doing this avoids the unproductive consumption in smelting.
Graphite Elactrode Nipples FEATURE
Outstanding resistance to breakage
High machining accuracy, good surface finishing
High bulk density, precision thread accuracy
Bending strength limits are measured
High Quality graphite electrode nipple SPECIFICATION
Dimensions of Nipple & Sockets (TPI 3) | |||||||
Electrode Dia. | Nipple Designation | Nipple | Socket | ||||
Major Dia. | Length | Pitch Dia. | Depth | Thread Length | |||
(mm) | (mm) | (mm) | (mm) | (mm) | |||
(inch) | (mm) | d1 | l1 | d4 | l2 | l3 | |
9 | 225 | 139T3N | 139.7 | 203.2 | 135.49 | 107.6 | 103.6 |
10 | 250 | 155T3N | 155.57 | 220 | 151.36 | 116 | 112 |
12 | 300 | 177T3N | 177.16 | 270.9 | 172.95 | 141.5 | 137.5 |
14/16 | 350/400 | 215T3N | 215.9 | 304.8 | 211.69 | 158.4 | 154.4 |
14/16 | 350/400 | 215T3L | 215.9 | 355.6 | 211.69 | 183.8 | 179.8 |
16/18 | 400/450 | 241T3N | 241.3 | 338.7 | 237.09 | 175.3 | 171.3 |
16/18 | 400/450 | 241T3L | 241.3 | 355.6 | 237.09 | 183.8 | 179.8 |
20 | 500 | 273T3N | 273.05 | 355.6 | 268.84 | 183.8 | 179.8 |
20 | 500 | 273T3L | 273.05 | 457.2 | 268.84 | 234.6 | 230.6 |
22 | 550 | 298T3L | 298.45 | 457.2 | 294.24 | 234.6 | 230.6 |
* Pin pitch diameter d2 is equal to socket pitch diameter d4.
* Socket minor diameter d3 is equal to pitch diameter d4 minus 3.16 mm.
* Other combinations of nominal diameter and joint are to be agreed upon between the supplier and user.
Dimensions of Nipple & Sockets (TPI 4) | |||||||
Electrode Dia. | Nipple Designation | Nipple | Socket | ||||
Major Dia. | Length | Pitch Dia. | Depth | Thread Length | |||
(mm) | (mm) | (mm) | (mm) | (mm) | |||
(inch) | (mm) | d1 | l1 | d4 | l2 | l3 | |
9 | 225 | 139T4N | 139.7 | 177.8 | 136.54 | 94.9 | 90.9 |
10 | 250 | 152T4N | 152.4 |
Previous: Fenjiu Box Gas Column Bag Next: Food Grade Soya Lecithin Powder Supplier Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used