Vacuum Filter Belt
Introduction:
Vacuum filter belt is mainly used for FGD in power plant, mine tailings disposal, metallurgical. Chemical, coal chemical, food, pharmaceutical, environmental protection and other solid-liquid separation industries.
The belt have the characteristics of stable running, not easy to wrinkled, high filtration rate and it can peel off easily from the filter cake. Mainly matching with vacuum rubber belt filter, horizontal vacuum belt filter, vacuum drum filter and vertical filter press.
Application:
This polyester filter fabric is specially designed for desulfurization which is woven with polyester monofilaments and spun.
Desulfurization filter cloth is made with special first quality yarns in 100% polyester. Every desulfurization filter belt is heat-set granting a high degree of stability and long running life.
The filter cloth is also widely used in Vacuum belt dehydrator,level of vacuum belt filter ,vacuum belt type filter press,vertical automatic pressure filter,multiple disk filter,vacuum drum filter.
Model of Fabrics | Wire Diameter(mm) | Desity(wie/cm) | Strength(N/cm) | Air Permeability(m3/m2h) | ||
Warp | Weft | Warp | Weft | Area of the surface | ||
C28508F | 0.5 | 0.5 | 30 | 20 | ≥1450 | 2158±500 |
C28508M | 0.5 | 0.5 | 28 | 21 | ≥1390 | 710±500 |
Specification
Model | Wire Diameter(mm) | Density(wire/cm) | Strength(N/cm) | Air permeability (127PA) | Thickness (mm) | Weight g/sqm | ||
warp | weft | Warp | Weft | Area of the surface | ||||
16903(white color) | 0.7 | 0.9 | 16.2 | 5.5 | ≥2600 | 5857.15 | 2.1 | 1570 |
16903(blue color) | 0.7 | 0.9 | 16 | 5.4 | ≥2600 | 5367.56 | 1.96 | 1570 |
26808 | 0.5 | 0.9 | 26.3 | 8 | ≥2600 | 4564.76 | 1.5 | 1420 |
24908 | 0.5 | 0.9 | 24.4 | 7.1 | ≥2600 | 6645.55 | 2.17 | 1450 |
15905 | 0.92 | 0.93 | 15.2 | 4.7 | ≥2600 | 7981.14 | 2.9 | 1970 |
22903 | 0.5 | 0.9 | 22.4 | 5 | ≥2600 | 9327.53 | 1.7 | 1140 |
151105 | 0.9 | 1.1 | 15.1 | 4.7 | ≥2600 | 7279.14 | 3.05 | 2210 |
151105N | 0.9 | 1.1 | 15.2 | 4.8 | ≥2600 | 7055.94 | 2.98 | 2116 |
181005 | 0.66 | 1 | 18.4 | 6.4 | ≥2600 | 4085.97 | 2.21 | 1743 |
061204(Pink) | 1.2 | 1.2 | 7.4 | 4 | ≥2600 | 9597.52 | 2.75 | 1600 |
Previous: 38Kg Heavy Steel Rail
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used