Panasonic NCR18650GA 3450mAh 10A rechargeable storage power batteries
Product Description of 18650 Battery
Item |
Parameters
| Remark | |
Rated Capacity | Typical | 3500mAh | standard discharge(0.2C) after standard charge |
Minimum | 3450mAh | ||
Alternating Internal Resistance | ≤70mΩ | ||
Nominal Voltage | 3.7V | mean operation voltage | |
Voltage at end of Discharge | 2.5V | discharge cut-off voltage | |
Charging at end of Voltage | 4.25V | ||
Standard Charge | Constant Current 0.2C Constant Voltage 4.25V 0.02C cut-off | charge time:Approx 6.0h | |
Standard Discharge | Constant Current 0.2C end Voltage 2.5V | ||
Fast Charge | Constant Current 1C Constant Voltage 4.25V 0.02C5A cut-off | charge time:Approx 2.5h | |
Fast Discharge | Constant Current 1C end Voltage 2.5V | ||
Cycle Characteristic | 2000times(100%DOD) 4000 times(80%DOD) 7000 times(50%DOD) | the residual capacity is no less than 80% of rated capacity at 1C rate. |
Shenzhen Yi Fang Technology Co., Ltd. Was founded in 2009, which is a high-tech enterprise professionally engaged in research and produce Battery Chargers, Iphone Backup Batteries, Li-ion Rechargeable Batteries.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used