Programmed Filter Press with Conveyor
Model | Filtering area | Filter plate size | Filter cake thickness | Filter chamber volume | Filter plate quantity | Motor power | Pressure | Machine weight | Boundary dimension | Foundation size mm | ||||
m2 | mm | mm | L | pcs | kw | Mpa | kg | mm | L | B | D | H | C | |
XAMZ10/630-30U | 10 | 700*700 | 30 | 154 | 12 | 2.2 | 0.8 | 1880 | 2540*980*1130 | 1670 | 400 | 1200 | 780 | 495 |
XAMZ15/630-30U | 15 | 226 | 18 | 2080 | 2840*980*1130 | 1970 | ||||||||
XAMZ20/630-30U | 20 | 298 | 24 | 2280 | 3140*980*1130 | 2270 | ||||||||
XAMZ25/630-30U | 25 | 375 | 31 | 2500 | 3490*980*1130 | 2620 | ||||||||
XAMZ30/630-30U | 30 | 452 | 37 | 2700 | 3790*980*1130 | 2920 | ||||||||
XAMZ40/630-30U | 40 | 595 | 49 | 3100 | 4390*980*1130 | 3520 |
Previous: Two Lane Type Nespresso Capsule Filling Sealing Machine CP5002N
Next: Simulation and analysis of gear cold extrusion forming process
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used