Medium Speed Wire-Cutting Machine
Machine tool type | PD-50SE/ST | PD-63SE/ST |
Worktable Size (W*L) | 1000×750mm | 1170×830mm |
Max trip of X,Y-axis of the worktable (Y×X) | 630×500mm | 800×630mm |
Max cutting thickness | 300mm | 300mm |
Max load weight of Economical Linear Cutting Machine Tool | 800kg | 1000kg |
Max cutting efficiency | 180mm²/min | |
Max processing current | 7A | |
Optimum surface roughness | First cutting Ra≤2.3um, second cutting Ra≤1.6um, third cutting Ra≤1.0um | |
Cutting accuracy | Line≤±0.0025mm, taper≤±0.01mm | |
Hop accuracy | 0.01mm/0-200mm、0.015mm/0-350mm、0.02mm/0-500mm | |
Max cutting taper of Medium-Speed Linear Cutting Machine Tool | ±3°/80mm | |
Electrode wire diameter range (molybdenum wire) | 0.12-0.25mm(standard configuration 0.18mm) | |
Driving mode | X, Y, U, V-axis servo (Panasonic servo) or stepper ( 5-phase 10-pat), Z-axis electric silent elevation | |
Cutting fluid box configuration | High pressure slow wire filtration, volume 100L | |
Cutting fluid ratio | Dick liquid mixed with pure water, concentration 8-12 | |
Power consumption of complete machine | <2KW | |
Power supply | Three-phase four-wire 380VAC/50HZ | |
Host weight | 2750kg | 3450kg |
Host outline size (L*W*H) | 1850×1400×1800mm | 2070×1655×2060mm |
Packaging outline size (L*W*H) | 2050×1600×1900mm | 2340×2100×2160mm |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used