Hydraulic Static Hammer Features:
Flexible Connection Technology
Novel flexible connection technology central axis.
Multi-functional Piling Technology
Original combination clamping piling and top piling.
Inverted Cylinder Technology
Structure design of inverted cylinder changes strained condition of cylinder and increases the service life of cylinder.
Integrative Side and Corner Piling Technology
Particular side and corner piling mechanism increasing the capability of side & corner piling.
Self-adaptive Clamping Mechanism
Original self-adaptive clamping mechanis
Hydraulic Pile Hammer has the features of no pollution, no noise, no vibration, and fast pile driving, high quality pile.
Product | Model | Rated Piling | Pile Driving Speed | Square Pile(mm) | Round Pile(mm) | Side Piling Space | Corner Piling Space | Crane Lift Weight | Total Weight | ||
Min | Max | Min | Max | ||||||||
Hydraulic Static | TW-ZYC60 | 60T | 4M/Min | 200 | 300 | .. | .. | 400 | 1200 | 5T | 60 |
TW-ZY80 | 80T | 4M/Min | 200 | 300 | .. | .. | 400 | 1200 | 5T | 80 | |
TW-ZYC120 | 120T | 3M/Min | 250 | 350 | 300 | 350 | 450 | 1200 | 8T | 120 | |
TW-ZYC180 | 180T | 7.8M/Min | 250 | 350 | 300 | 400 | 640 | 1350 | 8T | 180 | |
TW-ZYC240 | 240T | 7.5M/Min | 300 | 400 | 300 | 400 | 1200 | 2400 | 12T | 240 | |
TW-ZYC320 | 320T | 7.7M/Min | 300 | 450 | 300 | 500 | 1300 | 2600 | 12T | 320 | |
TW-ZYC400 | 400T | 7M/Min | 300 | 450 | 300 | 600 | 1380 | 2800 | 12T | 400 | |
TW-ZYC500 | 500T | 6.5M/Min | 300 | 500 | 300 | 600 | 1380 | 2800 | 16T | 500 | |
TW-ZYC600 | 600T | 5.9M/Min | 300 | 500 | 300 | 800 | 1380 | 2800 | 16T | 600 | |
TW-ZYC700 | 700T | 5.9M/Min | 300 | 600 | 300 | 800 | 1380 | 2800 | 16T | 700 | |
TW-ZYC800 | 800T | 5.3M/Min | 300 | 600 | 300 | 800 | 1380 | 2800 | 16T | 800 | |
TW-ZYC900 | 900T | 6.5M/Min | 300 | 600 | 400 | 800 | 1650 | 3000 | 20T | 900 | |
TW-ZYC1000 | 1000T | 6.5M/Min | 400 | 600 | 400 | 800 | 1650 | 3000 | 25T | 1000 | |
TW-ZYC1200 | 1200T | 5.3M/Min | 400 | 600 | 400 | 800 | 1650 | 3000 | 25T | 1200 |
Previous: plastic bottle soy sauce packing machine
Next: What are the environmental requirements for Asphalt Mixing Plant?
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used