Commercial Air Cooled Screw Chiller,Tube type Air Cooled Screw Chiller,Air Cooled Screw Chiller supplier
Description:
The series air cooled screw type chiller cooling capacity from 85KW to 1550KW. This series units integrates the characteristics of many other products, using imported semi-closed screw compressors,supplemented by high-efficiency heat exchangers and adopts microcomputer controllers, which makes the unit compact, reasonable layout, convenient to use and maintain. The user just need simply connect the pipeline of the water system and the required power supply,then can put into operation.
This series of chillers is widely used: it can provide process chilled water for industrial and mining enterprises such as textile, chemical and petroleum. The manufacturing technology of this product is mature and stable and reliable.
Jiangsu Huazhao Refrigeration Equipment CO., Ltd. is a manufacturing enterprise focus on high quality industrial refrigeration equipment research and development, production and sales.
Our company various industrial chiller with competitive price include: Air cooled chiller; Water cooled chiller; Low temperature glycol/brine water cooled chiller; Heat pump hot water chiller; Maglev inverter centrifugal water chiller; Oxidation dedicated water cooled chiller.
Features of chiller:
1. Employing original double/single SCREW compressor, compressor may according loading auto-adjust, add level sensor for prevent compressor low-loading to luck-oil, extent use life
2. Employing all-new imported high class component
3. Employing two sets of compressor which can be used jointly or independent
4. Switch control, easy operation and maintenance
5. The weld of brass pipe is non-oxidization
6. Condenser and Evaporator both to conform GB150, GB151, TB/T4750-2003, operation safe
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Air cooled screw chiller(Environmental Protection) | |||||||||
Model | HTK-M120F | HTK-M140F | HTK-M160F | HTK-M180F | HTK-M200F | HTK-M260F | HTK-M300F | HTK-M350F | |
Cooling | KW | 117 | 143 | 162 | 181 | 195 | 260 | 299 | 349 |
Capacity | Kcal/Hr | 10620 | 122980 | 139320 | 155631 | 167700 | 223600 | 257140 | 300140 |
RT | 33.27 | 40.66 | 46.06 | 51.46 | 55.44 | 73.93 | 85.02 | 99.23 | |
Power | 50HZ | 3P-380V-50HZ | |||||||
Input power(KW) | 37.2 | 51.5 | 57.3 | 64.1 | 68.8 | 86.2 | 99.6 | 115.7 | |
EER | COP | 3.15 | 2.78 | 2.83 | 2.82 | 2.83 | 3.02 | 3 | 3.02 |
Freezing medium | R134a | ||||||||
control mode | Thermal expansion valve | ||||||||
Comprosser | Mode | Semi-closed double screw | |||||||
Working style | Y-Δ/Δ-Δ | ||||||||
Capacity | 0-25%-50%-75%-100% | ||||||||
Condensor | Mode | Finned type | |||||||
Cooling air tempreture | In 35℃/Out 45℃ | ||||||||
Wind flow (m³/h) | 60000 | 60000 | 90000 | 90000 | 120000 | 120000 | 180000 | 180000 | |
Fan quantity | 4 | 4 | 6 | 6 | 6 | 8 | 12 | 12 | |
Motor power(KW) | 0.85*4 | 0.85*4 | 0.85*6 | 0.85*6 | 0.85*6 | 0.85*8 | 0.85*12 | 0.85*12 | |
Evaporater | mode | Efficient finned tube filled with liquid | |||||||
Freeze water tempreture | In 12℃/Out 7℃ | ||||||||
Freeze water flow (m³/h) | 20.1 | 24.6 | 27.9 | 31.1 | 33.5 | 44.7 | 51.4 | 60 | |
Pressure loss (Kpa) | 52 | 52 | 55 | 58 | 58 | 58 | 58 | 61 | |
waterpipe | DN80 | DN80 | DN80 | DN80 | DN80 | DN80 | DN100 | DN100 | |
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; | ||||||||
high pressure safety valve protection; oil pressure protection; exhaust over heat protection | |||||||||
Units Weight | Kg | 2000 | 2500 | 2600 | 2700 | 3500 | 3600 | 4400 | 4600 |
Size | L(mm) | 2080 | 2080 | 3060 | 3060 | 4040 | 4040 | 6000 | 6000 |
W(mm) | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | |
H(mm) | 2220 | 2220 | 2220 | 2220 | 2260 | 2260 | 2260 | 2260 | |
Noise(dB) | 72 | 72 | 72 | 73 | 74 | 74 | 75 | 75 |
Note:
1. Above cooling capacity parameters are all based on the conditions of dry bulb temperature 35℃, water temperature (in) 12℃,water temperature(out)7℃
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used