double screw Air Cooled Screw Chiller,Finned type Air Cooled Screw Chiller
Description:
The series air cooled screw type chiller cooling capacity from 85KW to 1550KW. This series units integrates the characteristics of many other products, using imported semi-closed screw compressors,supplemented by high-efficiency heat exchangers and adopts microcomputer controllers, which makes the unit compact, reasonable layout, convenient to use and maintain. The user just need simply connect the pipeline of the water system and the required power supply,then can put into operation.
This series of chillers is widely used: it can provide process chilled water for industrial and mining enterprises such as textile, chemical and petroleum. The manufacturing technology of this product is mature and stable and reliable.
Jiangsu Huazhao Refrigeration Equipment CO., Ltd. is a manufacturing enterprise focus on high quality industrial refrigeration equipment research and development, production and sales.
Our company various industrial chiller with competitive price include: Air cooled chiller; Water cooled chiller; Low temperature glycol/brine water cooled chiller; Heat pump hot water chiller; Maglev inverter centrifugal water chiller; Oxidation dedicated water cooled chiller.
Features of chiller:
1. Environmental protection
2. Energy efficient
3. Adopt international brand compressor
4. The system stable and reliable.
5. Electronic expansion valve throttle, adjust the range more accurate.
6. Modular design of the unit, the free combination of up to 10 modules can be connected, any one can be set to be main module.
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Model | HTK-M220F/2 | HTK-M280F/2 | HTK-M310F/2 | HTK-M390F/2 | HTK-M420F/2 | HTK-M510F/2 | HTK-M580F/2 | HTK-M670F/2 | |
Cooling | KW | 221 | 275 | 310 | 391 | 417 | 514 | 580 | 670 |
Kcal/Hr | 190060 | 236500 | 266600 | 226260 | 358620 | 442040 | 498800 | 576200 | |
RT | 62.84 | 78.19 | 88.14 | 111.17 | 118.57 | 146.15 | 164.91 | 190.5 | |
Power | 50HZ | 3P-380V-50HZ | |||||||
Input power(KW) | 75.2 | 86.1 | 97.3 | 131 | 139.6 | 159.9 | 178.6 | 208.1 | |
EER | COP | 2.94 | 3.19 | 3.19 | 2.98 | 2.99 | 3.21 | 3.25 | 3.22 |
Freezing medium | R134a | ||||||||
control mode | Thermal expansion valve | ||||||||
Comprosser | Mode | Semi-closed double screw | |||||||
Working style | Y-Δ/Δ-Δ | ||||||||
Capacity | 0,12.5%, 25%,37.5%, 50%,62.5%, 75%,87.5%, 100% | ||||||||
Condensor | Mode | Finned type | |||||||
Cooling air tempreture | In 35℃/Out 45℃ | ||||||||
Wind flow (m³/h) | 120000 | 180000 | 180000 | 180000 | 240000 | 240000 | 294000 | 294000 | |
Fan quantity | 8 | 12 | 12 | 12 | 16 | 16 | 20 | 20 | |
Motor power(KW) | 0.85*8 | 0.85*12 | 0.85*12 | 0.85*12 | 0.85*16 | 0.85*16 | 0.85*20 | 0.85*20 | |
Evaporater | mode | Efficient finned tube filled with liquid | |||||||
Freeze water tempreture | In 12℃/Out 7℃ | ||||||||
Freeze water flow (m³/h) | 38 | 47.3 | 53.3 | 67.3 | 71.7 | 88.4 | 99.8 | 115.2 | |
Pressure loss (Kpa) | 58 | 58 | 58 | 63 | 63 | 65 | 65 | 65 | |
waterpipe | DN80 | DN100 | DN100 | DN100 | DN100 | DN125 | DN125 | DN125 | |
Safeguard | High and low pressure protection; overload protection; anti-phase protection, compressor over temperature protection; | ||||||||
high pressure safety valve protection; oil pressure protection; exhaust over heat protection | |||||||||
Weight | Kg | 3800 | 4700 | 5000 | 5500 | 7000 | 7200 | 8000 | 8260 |
Size | L(mm) | 4040 | 6000 | 6000 | 6000 | 7040 | 7040 | 8040 | 8040 |
W(mm) | 2200 | 2200 | 2200 | 2200 | 2020 | 2020 | 2020 | 2200 | |
H(mm) | 2260 | 2260 | 2260 | 2280 | 2680 | 2680 | 2680 | 2680 | |
Noise(dB) | 74 | 74 | 73 | 73 | 74 | 74 | 75 | 75 |
Note:
1. Above cooling capacity parameters are all based on the conditions of dry bulb temperature 35℃, water temperature (in) 12℃,water temperature(out)7℃
2. We can make order according to your requirement.
3. Please indicate the hot recycled if needed, as the recycle rate can be up to 25%-30% of the unit refrigerating capacity, the temperature can be up to 55℃.
We are pleased to deliver tube type Air Cooled Screw Chiller, Commercial Air Cooled Screw Chiller, Semi closed Air Cooled Screw Chiller. Safe payment and on time deliver time will give you.External rotor type axial fans, equipped with three phase direct drive motors, low noise 8 poles.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used