U-Bent Tubes For Heat Exchanger, Seamless and Welded (Re-drawn) Stainless Steel Feed Water Heater U-Bend Tubes.
Products | Dimensions (mm) O.D. | W.T. | Length | Standards | Materials | Remakrs |
12.7-76.2mm (1/2"-3") | 0.5-5.16mm (0.02"-0.203") | Leg Legnth: 15.24m(50') Total ength: 32.00m (105') | ASTM/ ASME A/SA213 | T5,T11,T12,T22,T9,T91, TP304/304L,TP304H, TP316/316L,TP347/347H, TP316Ti,TP321/321H, TP310S | Seamless Ferritic and Austenitic Stainless Steel U-Bend Tubes | |
ASTM/ ASME A/SA249 | TP304,TP304L,TP316,TP316L… | Welded Stainless Steel U-Bend Tubes | ||||
ASTM/ ASME A/SA789 | UNS S31803/32205, UNS S32750… | Duplex Stainless Steel U-Bend Tubes | ||||
ASTM/ ASME A/SA163 | Monel400, UNS N06600,625, Incoloy800/800H,825… | Seamless Nickel Alloy U-Bend Tubes | ||||
ASTM/ ASME A/SA268 | TP405, TP409, TP410S, TP430, TP439, S44660… | Ferritic and Martensitic Stainless Steel Seamless U-Bend Tubes | ||||
Seamless And Welded (Re-drawn) Stainless Steel Feed Water Heater U-Bend Tubes | 12.7-25.4mm (1/2"-1") | 0.7-3.05mm (0.028"-0.12") | Leg Legnth: 15.24m(50') Total Length: 32.00m(105') | ASTM/ ASME A/SA688,ASTM/ ASME A/SA213,ASTM/ ASME A/SA803 | TP304/304L/304LN, TP316/316L/316LN, TP439… | Feed Water Heater Tubes for Thermal Power Station |
Previous: SSAW Spiral Welded Steel Pipe
Next: High Pure High Strength Good Quality Graphite Bars for Furnace
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used