Hot Efan IMR High Amp 18650 2700mAh 50A 3.7V Battery
Nominal Specification of our 18650 Battery
Item | Condition / Note | Specification |
Capacity | Std. charge / discharge | 2700mAh |
Nominal Voltage | Average of Std. Discharge | 3.7V |
Standard Charge | Constant current | 1550mA |
Constant voltage | 4.2V | |
End current(Cut off) | 50mA | |
Constant current | 4000mA | |
Fast Charge | Constant voltage | 4.20V± 0.05V |
End current(Cut off) | 100mA | |
Max. Charge Voltage | 4.2V | |
Max. Charge Curren | 4000mA | |
Standard Discharge | Constant current | 500mA |
Fast Discharge | End voltage(Cut off) | 2.5V |
We are a high quality 18650 3.7 v Battery, 4.2 v 18650 Battery , 18650 2600mah factory in China, our company based on the international trade industry and we provide the best products and services to places where the world needs it!
More information please Click here
Previous: High Speed HDMI Male TO HDMI Male Cable,Support 4K*2K
Next: WF Grinder
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used