TOYOTA Wheel Bearing VKBA6924
Manufacturer / OE Number
TOYOTA 43510-47011
It comes with an active sensor that stirs consistency in performance and durability. Our auto parts Wheel Bearing comes with a special coating that prevents it from corrosion and provides strength.The specially designed equipment comes with a seal and shield that prevents contamination and boosts lubrication. The seal and shield configuration helps the material in the long run by protecting the bearings internally and providing lubrication.We are a high quality Wheel Hub Kits, wheel bearing manufacturer, wheel hub assembly in China, our company based on the international trade industry and we provide the best products and services to places where the world needs it!
Correspond Number
Marka | Number |
A.B.S. | 201188 |
AL-KO | 621541 |
ASHIKA | 44-12019 |
ASHUKI | T060-47 |
ASVA | TYWH-NHW20F |
AUTLOG | RS1244 |
AUTOKIT | 1.97978 |
AUTOMOTIVE BEARINGS | ABK1716 |
AUTOTEAM | RA1895 |
BENDIX | 051475B |
BLUE PRINT | ADT38252 |
BORG & BECK | BWK1159 |
BRT BEARINGS | PWK1716 |
BTA | H12053BTA |
CALIBER | RC1895 |
FAG | 713 6189 50 |
FEDERAL MOGUL | 513265 |
FENOX | WHB81212 |
FIRST LINE | FBK1159 |
GSP | 9326028K |
HERTH+BUSS JAKOPARTS | J4702054 |
JAPANPARTS | KK-12019 |
JAPKO | 412019 |
KAVO PARTS | WBH-9024 |
KAVO PARTS | WBK-9065 |
KAWE | FR970088 |
KM INTERNATIONAL | RK1895 |
LUCAS ENGINE DRIVE | LKBA87079 |
LYNXAUTO | WH-1078 |
MAGNETI MARELLI | 600000137000 |
MASTER-SPORT | 6924-SET-MS |
MDR | MWB-F2019 |
MGA | KR3897 |
MOOG | TO-WB-12093 |
MOTAQUIP | LVBK1594 |
NIPPARTS | N4702048 |
NK | 754542 |
OPTIMAL | 981395 |
PATRON | PBK6924H |
PFI | PHU3265 |
RUVILLE | 6981 |
SKF | BR930641 |
SBS | 1401754542 |
SNR | R169.87 |
SPIDAN | 72093 |
TIMKEN | HA590064 |
TREVI AUTOMOTIVE | WB2283 |
Suitable Vehicles of TOYOTA wheel hub unit
Manufacturer | Model description | Modelyear |
TOYOTA | PRIUS II | 2003-2009 |
Product Information
Description | Daten |
Bolt Circle Diameter A | 4.0551 in |
Bolt Circle Diameter B | 3.9370 in |
Brake Pilot Diameter | 2.1653 in |
Hub Pilot Diameter | 3.0708 in |
Bolt Hole Size | M10X1.25 |
Bolt Size | M12X1.5 |
Flange Diameter | 4.9212 in |
Flange Offset | 1.6535 in |
Inner Diameter | 1.1000 in |
Sensor Ring | NO |
Number of Bolts | 5 |
Number of Holes | 4 |
Number of Splines | 26 |
Wheel Pilot Diameter | 2.1259 in |
Steel Ball | GCr15 GB/T18254 |
Inner Ring | GCr15 GB/T18254 |
Outer Ring | 65Mn GB/T1222 |
Flange | 55# GB/T699 |
Steel Ball Hardness | HRC61-65 |
Raceway Hardness | HRC60-64 |
Inner Ring Hardness | HRC60-65 |
Outer Ring Hardness | HRC58-62 |
Flange Hardness | HRC58-62 |
Wheel hub China are ground by diamond rollers. We make sure each product's grinding time is more than 90 seconds, so as to improve wheel hub accuracy and quality's stability. China Toyota Wheel Hub Bearing are 100% inspected, and the pass rate is over 99.5%. Warranty period is 50,000 kilometers per year. |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used