Description:
The series water chiller adopts efficient semi-closed screw compressor. the compressor adopts a 5:6 asymmetric high-efficiency screw rotor, which is graded or steplessly energy regulated. It is automatically adjusted according to load changes and is more energy efficient. The unit heat exchanger adopts high-efficiency heat exchange tube to improve the refrigeration efficiency, and the unit is equipped with multiple protections to make the unit operate safely and reliably.
Jiangsu Huazhao Refrigeration Equipment CO., Ltd. is a manufacturing enterprise focus on high quality industrial refrigeration equipment research and development, production and sales.
Our company various industrial chiller with competitive price include: Air cooled chiller; Water cooled chiller; Low temperature glycol/brine water cooled chiller; Heat pump hot water chiller; Maglev inverter centrifugal water chiller; Oxidation dedicated water cooled chiller.
Features of chiller:
1. Energy with high efficient
2. Operation noise and vibration is low
3. No friction loss
4. Low starting current
5. High system sustainability
6. Environmental protection
Safety system:
1 Compressor reverse protective
2 Freeze protector protective
3 Refrigerant safety valve
4 Buzzer
5 High-pressure gauge and Low-pressure gauge
6 Power phase failure protector
7 Coil over-heat protector
8 Temperature auto-switch
9 Refrigerant shortage protective
Model | HTK-M390/2 | HTK-M440/2 | HTK-M500/2 | HTK-M530/2 | HTK-M590/2 | HTK-M700/2 | HTK-M800/2 | HTK-M930/2 | HTK-M1060/2 | HTK-M1200/2 | HTK-M1320/2 | HTK-M1500/2 | HTK-M1670/2 | |
Cooling | KW | 390 | 440 | 500 | 530 | 594 | 700 | 800 | 932 | 1060 | 1196 | 1324 | 1496 | 1670 |
Kcal/Hr | 335400 | 378400 | 430000 | 455800 | 510840 | 602000 | 688000 | 801520 | 911600 | 1028560 | 1138640 | 1286560 | 1436200 | |
RT | 110.89 | 125.11 | 142.17 | 150.7 | 168.89 | 199.03 | 227.47 | 265 | 301.39 | 340.06 | 376.46 | 425.36 | 474.84 | |
Power | 50HZ | 3P-380V-50HZ | ||||||||||||
Input power(KW) | 82.8 | 92.2 | 103.2 | 110.8 | 117.8 | 135.6 | 156.6 | 181.8 | 206 | 232.4 | 257.4 | 290.6 | 324.6 | |
EER | COP | 4.71 | 4.77 | 4.84 | 4.78 | 5.04 | 5.16 | 5.11 | 5.13 | 5.15 | 5.15 | 5.14 | 5.15 | 5.14 |
Freezing medium | R134a | |||||||||||||
control mode | Thermal expansion valve | |||||||||||||
Comprosser | Mode | Semi-closed double screw | ||||||||||||
Working style | Y-Δ/Δ-Δ | |||||||||||||
Capacity | 0,12.5%, 25%,37.5%, 50%,62.5%, 75%,87.5%, 100% | |||||||||||||
Condensor | Mode | Efficient external thread shell and tube type | ||||||||||||
Cooling water | In 30℃/Out 35℃ | |||||||||||||
tempreture | ||||||||||||||
Cooling water flow (m³/h) | 83.9 | 94.6 | 107.5 | 114 | 127.7 | 150.5 | 172 | 200.4 | 227.9 | 257.1 | 284.7 | 321.6 | 359.1 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 67 | 67 | 67 | 70 | 70 | 71 | 72 | |
waterpipe | DN80×2 | DN80×2 | DN100×2 | DN100×2 | DN100×2 | DN100×2 | DN125×2 | DN125×2 | DN125×2 | DN150×2 | DN150×2 | DN150×2 | DN200×2 | |
Evaporater | mode | Efficient internal thread shell and tube type | ||||||||||||
Freeze water | In 12℃/Out 7℃ | |||||||||||||
tempreture | ||||||||||||||
Freeze water flow (m³/h) | 67.1 | 75.7 | 86 | 91.2 | 102.2 | 120.4 | 137.6 | 160.3 | 182.3 | 205.7 | 227.7 | 257.3 | 287.2 | |
Pressure loss (Kpa) | 58 | 58 | 63 | 63 | 65 | 65 | 65 | 66 | 67 | 68 | 68 | 70 | 70 | |
waterpipe | DN100 | DN100 | DN125 | DN125 | DN125 | DN150 | DN150 | DN150 | DN150 | DN200 | DN200 | DN200 |
Next: rotary paper trimmer Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used