The Distal Access Catheter is indicated for use in facilitating the insertion and guidance of an occlusion catheter, infusion catheter, or other appropriate microcatheter into a selected blood vessel in the neuro and peripheral vasculature, It can be used to facilitate the introduction of diagnostic and therapeuticagents, It is notintended for use in coronary arteries.
Model | Specifications | lnner Diameter | Outer Diameter | Effective Length |
DAC-5F105S | 5Fr | 0.055inch | 0.067inch | 105cm |
DAC-5F115S | 5Fr | 0.055inch | 0.067inch | 115cm |
DAC-5F125S | 5Fr | 0.055inch | 0.067inch | 125cm |
DAC-5F131S | 5Fr | 0.055inch | 0.067inch | 131cm |
DAC-5F135S | 5Fr | 0.055inch | 0.067inch | 135cm |
DAC-6F105S | 6Fr | 0.071inch | 0.081inch | 105cm |
DAC-6F115S | 6Fr | 0.071inch | 0.081inch | 115cm |
DAC-6F125S | 6Fr | 0.071inch | 0.081inch | 125cm |
DAC-6F131S | 6Fr | 0.071inch | 0.081inch | 131cm |
DAC-6F135S | 6Fr | 0.071inch | 0.081inch | 135cm |
Previous: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used