Automotive AGM start-stop battery is suitable for vehicles equipped with an advanced start-stop system.
In the ever-evolving field of automotive technology, Camel starter battery plays an important role in improving fuel efficiency, reducing emissions and providing reliable power, making them an excellent choice for modern drivers. Making smart choices not only improves your vehicle's performance, but also helps create a cleaner, more sustainable road ahead.
AUTOMOTIVE STARTER BATTERY Special Features
• Durable, three times longer cycling life than ordinary batteries.
• Compared with ordinary batteries, the start current is 30% higher, suitable for frequent start and stop.
• Excellent charging acceptance and fast recharging.
• 360° safe placement, no risk of leakage.
Type | 20Hr(Ah) | CCA/SAW(A) | Dimensions(mm) L*W*H | Terminal (Layout /Type) | Hold Down | Weight (kg) |
VRL0 40 H3 | 40 | 420 | 175*175*190 | 0/1 | B13 | 12 |
VRL1 50 H4 | 50 | 570 | 207*175*190 | 0/1 | B13 | 15 |
VRL2 60 H5 | 60 | 640 | 242*175*190 | 0/1 | B13 | 17.6 |
VRL3 70 H6 | 70 | 760 | 278*175*190 | 0/1 | B13 | 20.5 |
VRL4 80 H7 | 80 | 800 | 315*175*190 | 0/1 | B13 | 23.2 |
VRL5 92 H8 | 92 | 850 | 353*175*190 | 0/1 | B13 | 26.5 |
VRL6 105 H9 | 105 | 950 | 394*175*190 | 0/1 | B13 | 29.5 |
AUX14 | 12 | 180 | 151*88*146 | 1/? | B0 | 5 |
Previous: Mining lithium battery cell 100Ah
Next: Things to Consider When Purchasing a Commercial Vehicle Battery
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used