Application: 600v overhead power cable is suitable for use in overhead transmission and distribution system at 600V or less.
Operating Temperature: Max permissible continuous operating temperature of conductor shall nor exceed 90C.
Standard: This power cable complies with ICEA S-76-474,ASTM B230,ASTM B231,ASTM B232 or other standards required by customers.
Packing:Coil,steel/wooden reel,wooden reel or steel reel.
Features and Benefits of 600V Overhead Cable :
Durability: Designed to withstand harsh environmental conditions, including UV radiation, extreme temperatures, wind, and rain.
Safety: Constructed with materials that minimize the risk of electrical faults, reducing the potential for accidents.
Efficiency: Ensures minimal power loss during transmission, maintaining a reliable flow of electricity.
Flexibility: Available in various configurations and sizes to meet specific application requirements.
Cost-Effectiveness: Lower installation and maintenance costs compared to underground cable systems.
Technical Characteristics of 600V Overhead Cable
Code word | Size AWG or MCM | Standing | Diameter of Wire | Insulation Thickness | Approx. Overall Diameter | |||
Phase | Neutral | Phase | Neutral | Mils | mm | |||
SHEPHERD TERRIER VOLUTA STROMBUS | 1*6+6 1*4+4 2*6+6 2*4+6 | 7 7 7 7 | 6/1 6/1 6/1 6/1 | 1.56 1.96 1.56 1.96 | 1.68 2.12 1.68 1.68 | 45 45 45 45 | 1.14 1.14 1.14 1.14 | 12.12 14.64 13.79 15.51 |
PERIWINKLE COCKLE CONCH NERITINA | 2*4+4 2*2+4 2*2+2 2*1/0+1/0 | 7 7 7 7 | 6/1 6/1 6/1 6/1 | 1.96 2.47 2.47 3.12 | 2.12 2.12 2.67 3.37 | 45 45 45 60 | 1.14 1.14 1.14 1.52 | 16.46 18.65 19.84 25.30 |
JANTHINA CENIA RANELLA CAVOLINIA | 2*1/0+2 2*1/0+1/0 2*1/0+2 2*2/0+1 | 7 19 19 7 | 6/1 6/1 6/1 6/1 | 3.12 1.89 1.89 3.50 | 2.67 3.37 2.67 3.00 | 60 60 60 60 | 1.52 1.52 1.52 1.52 | 23.79 25.42 23.92 26.14 |
RUNCINA TRITON MURSIA CERAPUS | 2*2/0+2/0 2*2/0+2/0 2*3/0+3/0 2*4/0+2/0 | 7 19 19 7 | 6/1 6/1 6/1 6/1 | 3.50 2.13 2.39 2.68 | 3.78 3.78 4.25 3.78 | 60 60 60 60 | 1.52 1.52 1.52 1.52 | 27.82 28.03 30.90 31.98 |
Contact Mingda today to get a quote, customize your cable specifications, and secure the best prices for bulk orders. Let us power your projects with quality and reliability!
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used