Factory price HDPE pipe floaters
Product Code: 630*1450*1700
Ø Description:
The HDPE Pipe Floaters are made from UV-stabilized virgin polyethylene material. It is filled with high density polyurethane foam inside. With reasonable structure and good performances, the PE floaters are ideal to replace steel pontoons for the floating discharging pipe.
Usually, 2 pieces of floaters are worked for 1 pair, 2 pairs of floaters are worked for 1 group, 1 group floaters could float 6-meter-long steel pipe and 1.5-meter-long rubber hose.
Ø Features:
-UV-stabilized polyethylene
-Excellent buoyancy
-Good flexibility
-Excellent impact resistance
-Light weight,
-Easy for installation and handling,
-Cost effective
-Corrosive resistance
-Long life span(3 times longer than steel pontoons).
Ø Structure of PE Floater:
No. | Structure Name | Material |
1 | Hull | Polyethylene |
2 | Polyurethane hard Foam Core | Closed-cell hard foam |
3 | Bolts&Nuts | Galvanized Steel |
Ø Mechanical Strength Data :
No. | Item | Performance | |
1 | Tensile Strength Mpa≥ | 12 | |
2 | Elongation at break %≥ | 10 | |
3 | Impact Strength KJ/㎡ | 31 | |
4 | Bending Strength Mpa≥ | 15.7 | |
5 | Weather Resistance (total 3.5GJ/㎡ aging capacity) | Elongation at break %≥ | 10 |
6 | OIT 200℃ mm≥ | 10 |
Ø Technical specification:
I.D. | O.D.(mm) | Length(mm) | Thickness(mm) | Buoyancy(kg) |
110 | 300 | 600 | 7 | 35 |
125 | 300 | 580 | 7 | 26 |
160 | 500 | 800 | 7 | 130 |
220 | 600 | 700 | 7 | 180 |
250 | 500 | 800 | 7 | 130 |
275 | 700 | 900 | 7 | 340 |
315 | 1000 | 1000 | 8 | 750 |
325 | 850 | 1100 | 8 | 650 |
350 | 1000 | 1000 | 9 | 600 |
370 | 1000 | 1000 | 9 | 600 |
400 | 1100 | 1100 | 9 | 900 |
450 | 1200 | 1200 | 9 | 1100 |
480 | 1300 | 1300 | 9 | 1500 |
500 | 1300 | 1300 | 9 | 1500 |
520 | 1500 | 1800 | 9 | 2100 |
550 | 1300 | 1500 | 9 | 1500 |
560 | 1400 | 1500 | 9 | 1750 |
600 | 1400 | 1600 | 9 | 1900 |
630 | 1450 | 1700 | 9 | 2000 |
680 | 1500 | 1850 | 9 | 2200 |
720 | 1500 | 1850 | 9 | 2700 |
730 | 1600 | 1900 | 9 | 2700 |
780 | 1700 | 2000 | 10 | 2900 |
800 | 1800 | 2200 | 10 | 3200 |
810 | 1700 | 2160 | 10 | 3400 |
830 | 1700 | 1950 | 10 | 3200 |
880 | 1700 | 2000 | 10 | 3500 |
1050 | 2200 | 2500 | 10 | 7310 |
Ø Certifications:
-SGS, CCS
-ISO9001:2015
-ISO14001:2015
-ISO45001:2018
Ø Options:
-Solar powered marine lantern
-Stainless steel bolts&nuts
-Red, blue, green color
Ø Our service:
-On-site guidance for installation if by request.
-Warranty information: normally 12 months after deployment.
Ø Payment method:
-T/T, L/C
with high density polyurethane foam inside. With reasonable structure and good
performances, the PE floaters are ideal to replace steel pontoons for the floating
discharging pipe.
Applications: dredging and mining industry.
If you want to learn more, please visit our website.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used