HOWO series heavy duty tractor truck built a new standard for heavy duty truck heads,aiming at world advanced heavy duty tractor truck design and manufacturing technology with incorporation of multi-advanced technologies. It is at leading position in vehicle appearance,safety,comfortability and ergonomics,and creates new driving experience on heavy duty tractor truck. HOWO Tractor head has a variety of driving mode, such as 8*4, 6*4 and 4*2, it is expert in long-distance transportation featuring lower fuel consumption, high efficiency and reliability, more comfortable driving cab, more spacious storage space, faster speed with easier operation, larger loading capacity, etc. HOWO Tractor truck can perfectly combine these requirements to meet all your needs on challenging terrains and adverse weather conditions with ease, so it is widely used to haulage sector for durability and better traction. with its towing capacity, it is suitable for various applications. The cabin offers comfort and safety features ensure a secure driving experience.
HOWO 4X2 (6 wheels) Tractor Truck/Truck Head/Tractor Horse, 400HP Technical Specifications
Cabin | HW76 cab, with one sleeper and two seats, damped adjustable driver's seat, with heating and ventilating system, adjustable steering wheel, air conditioner |
Engine | Make: SINOTRUK HOWO Engine model: WP12.400E201, Euro 2, 400 HP 6-cylinder in-line with water cooling, turbo-charging and intercooling |
Transmission | HW19710, 10F & 2R, With HW70 PTO |
Steering | ZF power steering, model ZF8098, hydraulic steering with power assistance |
Front Axle | VGD95, 1*9,000KG, Steering with double T-cross section beam |
Rear Axle | HC16, 1*16,000KG, Pressed axle housing, central single reduction with hub reduction and with differential locks between wheels and axles. |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange |
Chassis | Frame: U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members Front suspension: 3 semi-elliptic leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer Rear suspension: 12 leaf semi-elliptic springs, bogie spring and stabilizer |
Brake | Service brake: dual circuit compressed air brake Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels Auxiliary brake: engine exhaust brake |
Electrics | Operating voltage: 24 V, negative grounded Starter: 24 V, 5.4 Kw Alternator: 3-phase, 28 V, 1500 W Batteries: 2 x 12 V, 165 Ah Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light |
Tires | 315/80R22.5 or 12R22.5 tires, with one spare tire. |
Fuel Tank | 400L/400L+600L |
Fifth Wheel | 50# or 90# optional |
Overall Dimension | 6900*2550*3400 mm (estimated) |
Previous: Exploring the Majestic Blue Mountains: A Guide to NSW's Natural Wonderland
Next: None.
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used