Auto parts Wheel Bearing VKBA7419
Manufacturer / OE Number
CHEVROLET wheel bearing 96451752
CHEVROLET 96639606
DAEWOO 96451752
DAEWOO 96639606
SUZUKI 43402-85Z00
SUZUKI 43402-85Z01
SUZUKI 43402-86Z00
The product comes with the best materials ensuring high quality, durability, maximum performance, objectivity, and reliability. The installation is not a drag, and it’s hassle-free. The equipment is proven to be compatible with several vehicles such as Ford Explorer, Mercury Mountaineer, and so on. The seals pre-fit in the product drive superior quality and protects against pollution. The seals act as a block against irritating vibrations, noises, and annoying loose steering. The seal also prevents corrosion, contamination, and rusting of the equipment. The equipment is highly durable and inexpensive. WanTai wheel hub and bearing assembly come with coated bolts which make fixing and dismantling tasks much more comfortable.If you have any question on Wheel Hub Bearing Assembly Volkswagen,Mercedes Benz Wheel Hub bearing Assembly,wheel hub bearing. We will give the professional answers to your short questions. If you need, welcome to contact us to know more!
Correspond Number
Marka | Number |
A.B.S. | 201176 |
ASHIKA | 44-20002 |
AUTOKIT | 1.97967 |
AUTOMOTIVE BEARINGS | ABK1732 |
BREDA LORETT | CR2977 |
BREDA LORETT | KRT2977 |
BRT BEARINGS | PWK1732 |
DENCKERMANN | W413387 |
FEDERAL MOGUL | 512317 |
GSP | 9400091 |
GSP | 9400091K |
HERTH+BUSS | J4710912 |
JAKOPARTS | J4710912 |
JAPANPARTS | KK-20002 |
JAPKO | 420002 |
KAWE | 8530 21206 |
KAMOKA | 5500091 |
KAVO PARTS | WBH-1011 |
LUCAS ENGINE DRIVE | LKBA73001 |
LYNXAUTO | WH-1166 |
MAGNETI MARELLI | 361111184132 |
MAGNETI MARELLI | 600000138910 |
MDR | MWB-R0002 |
NIPPARTS | N4710907 |
PATRON | PBK7419H |
PFI | PHU2317 |
SKF | BR930467 |
SNR | R190.10 |
TIMKEN | HA590113 |
TRISCAN | 8530 21206 |
Suitable Vehicles OF Auto parts Wheel Bearing
Manufacturer | Model description | Modelyear |
CHEVROLET | EPICA | 2005- |
CHEVROLET | LACETTI | 2005- |
CHEVROLET | OPTRA | 2003-2008 |
DAEWOO | LACETTI | 2003-2004 |
DAEWOO | TOSCA | 2006- |
SUZUKI | VERONA | 2004-2005 |
SUZUKI | FORENZA | 2004-2008 |
SUZUKI | RENO | 2005-2008 |
Product Information
Description | Daten |
Bolt Circle Diameter A | 4.5000 in |
Bolt Circle Diameter B | 3.4480 in |
Brake Pilot Diameter | 2.3610 in |
Hub Pilot Diameter | 2.5910 in |
Bolt Hole Size | M10X1.25 |
Bolt Size | M12X1.5 |
Flange Diameter | 5.4800 in |
Flange Offset | 2.4820 in |
Sensor Ring | NO |
Number of Bolts | 4 |
Number of Holes | 4 |
Wheel Pilot Diameter | 2.2244 in |
Steel Ball | GCr15 GB/T18254 |
Inner Ring | GCr15 GB/T18254 |
Outer Ring | 65Mn GB/T1222 |
Flange | 55# GB/T699 |
Steel Ball Hardness | HRC61-65 |
Raceway Hardness | HRC60-64 |
Inner Ring Hardness | HRC60-65 |
Outer Ring Hardness | HRC58-62 |
Flange Hardness | HRC58-62 |
wheel hub assembly are ground by diamond rollers. We make sure each product's grinding time is more than 90 seconds, so as to improve wheel hub accuracy and quality's stability. Wheel hub are 100% inspected, and the pass rate is over 99.5%. Warranty period is 50,000 kilometers per year. |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used