F-500 Triplex Mud Pumps (API-7K)
Product Description
Rated Horsepower: 500 HP
Rated Pump Speed: 165 SPM
Maximum Liner Size by Stroke Length: 6-3/4" x 7-1/2"
Suction Connection: 8"
Discharge Connection: 4" 5,000 psi Flange
Gear Ratio: 4.286:1
Valve Pot: API #5
Approximate Weight: 21,539 lbs
Specifications of Triplex Mud Pumps
Liner Size, inches | 6-3/4 | 6-1/2 | 6 | 5-1/2 | 5 | 4 | |
Rated Pressure, psi | 1,342 | 1,447 | 1,699 | 2,020 | 2,442 | 3,820 | |
Pump Speed | Input Power | Displacement, GPM | |||||
165 | 500 | 575 | 533 | 454 | 382 | 316 | 202 |
150 | 455 | 523 | 485 | 413 | 347 | 287 | 184 |
140 | 424 | 488 | 452 | 386 | 324 | 268 | 171 |
130 | 394 | 453 | 420 | 358 | 301 | 249 | 159 |
120 | 364 | 418 | 388 | 330 | 278 | 229 | 147 |
110 | 334 | 383 | 356 | 303 | 255 | 210 | 135 |
For more details please go now
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used