Product Details
Specification
Size | Density | Moisture | Expansion Rate |
0.3-1 mm | 2.4-2.7g/cm³ | 3% max | 6-20 times |
1-2 mm | 2.4-2.7g/cm³ | 3% max | 7-20 times |
2-4 mm | 2.4-2.7g/cm³ | 3% max | 7-20 times |
4-8 mm | 2.4-2.7g/cm³ | 3% max | 7-20 times |
Application
Construction industry | Chemical industry |
Ship-building | Smelting |
Oil-refining | Soil improving |
Anti-fire board | Adsorbent |
Previous: Rotating Wedge Wire Juice Cylinder Rotary Drum Screen Wedge Wire Trommel Wedge Wire Screen
Next: Gabion Mesh
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used