Carbon steel spring wire is made in low carbon and high carbon quality steel. Low carbon spring wire is available with galvanized, bright, and black annealed treatment. Supplied in coils, straighten and cut pieces. Low-Carbon Steel Wire is also known as Mild Steel Wire. Galvanized Low Carbon Steel Wire is zinc coated for good corrosion resistance.
Low carbon steel spring wire
Specification: 5.0mm
For making spring parts of car seats
Low Carbon / Mild Steel Spring Wire, Galvanized Finish
Soft low carbon steel wire:
Wire diameter:6#-23#
Zinc coating:30-260g/m2
Tensile Strength:35-70kg/mm2
Coil weight:25kg/coil
Low Carbon Steel Wire Material Basic Information
Low carbon steel wire galvanized, is also called Galvanized Iron Wire, including hot dipped galvanized wrie and electro galvanized wire.
Useage:This kinds of wire is extensively used in construction,making armoring cable,springs, wire ropes, wire mesh, fencing mesh and other usage.
Mild Steel / Low Carbon Steel Wire Specifications:
Wire Gauge | Diameter(mm) | Tensile Strength(kg/m) | Elongation= | Zinc Coating | Coil Weight(kg) |
6# | 4.60-4.95 | 40-70 | 15% | 30-260 | 300-800 |
7# | 4.25-4.60 | 40-70 | 15% | 30-260 | 300-800 |
8# | 3.90-4.25 | 40-70 | 15% | 30-260 | 300-800 |
9# | 3.65-3.90 | 40-70 | 15% | 30-260 | 300-800 |
9.5# | 3.49-3.65 | 40-70 | 15% | 30-260 | 300-800 |
10# | 3.14-3.32 | 40-70 | 15% | 30-260 | 300-800 |
10.5# | 3.14-3.32 | 40-70 | 15% | 30-260 | 300-800 |
11# | 2.96-3.14 | 40-70 | 15% | 30-260 | 300-800 |
11.5# | 2.84-2.96 | 40-70 | 15% | 30-260 | 300-800 |
12# | 2.70-2.84 | 40-70 | 15% | 30-260 | 300-800 |
12.5# | 2.50-2.70 | 40-65 | 15% | 30-260 | 300-800 |
13# | 2.32-2.50 | 40-70 | 15% | 30-260 | 300-800 |
13.5# | 2.18-2.32 | 40-70 | 15% | 30-260 | 300-800 |
14# | 2.03-2.18 | 40-70 | 15% | 30-260 | 300-800 |
14.5# | 1.90-2.03 | 40-70 | 12% | 30-200 | 300-800 |
15# | 1.76-1.90 | 40-70 | 12% | 30-200 | 300-800 |
16# | 1.61-1.70 | 40-60 | 12% | 20-60 | 300-800 |
16.5# | 1.52-1.61 | 40-60 | 12% | 20-60 | 300-800 |
17# | 1.43-1.52 | 40-60 | 12% | 20-55 | 200-350 |
17.5# | 1.30-1.43 | 40-55 | 12% | 20-45 | 200-350 |
18# | 1.19-1.30 | 40-55 | 12% | 20-45 | 25-350 |
18.5# | 1.11-1.19 | 40-55 | 12% | 20-45 | 25-350 |
19# | 1.02-1.11 | 40-55 | 12% | 20-45 | 25-350 |
19.5# | 0.93-1.02 | 35-55 | 12% | 20-45 | 25-350 |
20# | 0.84-0.93 | 35-55 | 12% | 20-45 | 25-350 |
21# | 0.76-0.84 | 35-55 | 12% | 20-40 | 25-350 |
22# | 0.67-0.76 | 35-55 | 12% | 20-40 | 25-350 |
23# | 0.62-0.67 | 35-55 | 12% | 20-40 | 25-350 |
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used