Manufactured with high tensile galvanized steel wire, High Tensile Field Fence is strong for keeping and breeding animals. High tensile wire fence is popularly used as deer fence, cattle fence, horse fencing, etc.
Supplied in structures of hinged joint knot, square deal knots or woven wire.
96" high tensile galvanized deer fencing in 330ft rolls
Galvanized Steel T-133 Fence Posts, 8.5 length with anchor plate
High Tensile Steel Woven Wire Fabric, wire 12.5 gauge in 330roll length with fasteners
High tensile fence wire, wire diameter 2.2 mm
With Y post and pipe +- 115 mm diameter
For South Africa projects.
96 inch, 78 inch High tensile steel fence mesh for deer and game fencing
DESCRIPTION | HORIZONTAL | WIRE SPACING | ROLL LENGTH (feet) | Wire Gauge | Gauge of Wire | Class 1 or Class 3 | Steel Wire |
WIRES | VERTICAL WIRES (inches) | Top and bottom wire | Zinc Coating - Steel Wires | Tensile strength | |||
Deer Fence, 96 inch | 20 | 6" | 330' | 12.5 | 10 | 0.28 oz / Sq. Ft - Class 1 | 175,000 PSI |
Deer Fence, 12 inch spacing,96 inch height | 20 | 12" | 330' | 12.5 | 10 | 0.28 oz / Sq. Ft - Class 1 | 175,000 PSI |
Deer Fence, 96 inch | 20 | 6" | 330' | 12.5 | 10 | 0.80 oz / Sq. Ft - Class 3 | 175,000 PSI |
Deer Fence 12 inch spacing,96 inch height | 20 | 12" | 330' | 12.5 | 10 | 0.80 oz / Sq. Ft - Class 3 | 175,000 PSI |
Deer Fence, 78 inch height | 17 | 6" | 330' | 12.5 | 10 | 0.28 oz / Sq. Ft - Class 1 | 175,000 PSI |
Deer Fence, 12 inch spacing,78 inch height | 17 | 12" | 330' | 12.5 | 10 | 0.28 oz / Sq. Ft - Class 1 | 175,000 PSI |
Deer Fence, 78 inch height | 17 | 6" | 330' | 12.5 | 10 | 0.80 oz / Sq. Ft - Class 3 | 175,000 PSI |
Deer Fence, 12 inch spacing,78 inch height | 17 | 12" | 330' | 12.5 | 10 | 0.80 oz / Sq. Ft - Class 3 | 175,000 PSI |
Common Specifications
Wire Diameter: Gauge Top and Bottom 3.00mm, Intermediates 2.5mm. Detail information please refer to table below.
Specification List
Fence Design | Height | Vertical | Roll | Top | Filler | Roll | Finished |
8/32/6 | 32" | 6" | 330' | 10g | 12.5g | 147lbs | Electro |
9/39/6 | 39" | 6" | 330' | 10g | 12.5g | 170lbs | |
10/47/6 | 47" | 6" | 330' | 10g | 12.5g | 194lbs | |
9/39/12 | 39" | 12" | 330' | 10g | 12.5g | 130bs | |
10/47/12 | 47" | 12" | 330' | 10g | 12.5g | 147lbs | |
9/39/6 | 39" | 6" | 330' | 9g | 11g | 246lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 11g | 280lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 11g | 209lbs | |
10/47/6 | 47" | 6" | 330' | 9g | 9g | 417lbs | |
10/47/12 | 47" | 12" | 330' | 9g | 9g | 311lbs |
Previous: US Design 2 Panel Modern Exterior Door
Next: Knitted Debris Netting for Horizontal Construction Safety with a High Dense Opening
Copyright:@2020-2021
Comments Please sign in or sign up to post.
0
0 of 500 characters used