EN 853 2SN hydraulic rubber hose
PRODUCT PARAMETERS
EN 853 2SN hydraulic rubber hose is reinforced by two braids of high tensile steel wire to support high working pressures up to 6020 Psi at 3/16" I.D. Oil resistant tube and ozone resistant, abrasion resistant cover contribute for long-term service life. It can be applied for conveying water and petroleum-based hydraulic fluids within -40 °C to +100 °C (max 120 °C intermittent). long working life hydraulic rubber hose
They are applied for outside applications such as offshore, forestry, factories and similar applications where abrasion resistance should be high.Anti- UV hydraulic rubber hose
Tube: Inner tube in high quality synthetic rubber compounds.
Reinforcement: Two high tensile steel wire braid.
Cover: Abrasion and weather resistant synthetic rubber.
Temperature: -40 °C to +100 °C (-40 °F to +212 °F).
Our company specializes in producing High pressure hoses, Hydraulic hoses, SAE & DIN series hoses, Drilling Rotary hose, Choke & Kill Line, Bop hoses, Suction and Discharge hose, Fabric hoses, Metal Flexible hose, Fireproof hose, Silicone hose and Hose Assembly, Kelly Hose, etc.
EN 853 2ST /2SN Steel Wire Reinforced Hydraulic Rubber Hose Technical Specification | ||||||||||||||||||
PART NO. | Size | SAE Size | ID | Reinforcement W.D | OD | MaxW.P | Proof Pressure | Min B.P | Min B.R | Weight | ||||||||
A | AT | |||||||||||||||||
mm | inch | dash | min | max | min | max | min | max | max | MPa | Psi | MPa | Psi | MPa | Psi | mm | kg/m | |
EN8532SN-0005 | 5 | 3/16 | -3 | 4.6 | 5.4 | 10.6 | 11.6 | 15.1 | 16.7 | 14.1 | 41.5 | 6020 | 83 | 12035 | 165 | 23925 | 90 | 0.32 |
EN8532SN-0006 | 6.3 | 1/4 | •4 | 6.2 | 7.0 | 12.1 | 13.3 | 16.7 | 18.3 | 15.7 | 40 | 5800 | 80 | 11600 | 160 | 23200 | 100 | 0.36 |
EN8532SN-0008 | 8 | 5/16 | -5 | 7.7 | 85 | 13.7 | 14.9. | 18.3 | 19.9 | 17.3 | 35 | 5075 | 70 | 10150 | 140 | 20300 | 115 | 0.45 |
EN8532SN-0010 | 10 | 3/8 | -6 | 9.3 | 10.1 | 16.1 | 17.3 | 20.6 | 22.2 | 19.7 | 33 | 4785 | 66 | 9570 | 132 | 19140 | 130 | 0.54 |
EN8532SN-0013 | 12.5 | 1/2 | -8 | 12.3 | 135 | 19.0 | 20.6 | 23.8 | 25.4 | 23.0 | 27.5 | 3990 | 55 | 7975 | 110 | 15950 | 180 | 0.68 |
EN8532SN-0016 | 16 | 5/8 | -10 | 15.5 | 16.7 | 22.2 | 23.8 | 27.0 | 28.6 | 26.2 | 25 | 3625 | 50 | 7250 | 100 | 14500 | 200 | 0.80 |
EN8532SN-0019 | 19 | 3/4 | -12 | 1&6 | 19B | 26.2 | 27.8 | 31.0 | 32.6 | 30.1 | 21.5 | 3120 | 43 | 6235 | 85 | 12325 | 240 | 0.94 |
EN8532SN-0025 | 25 | 1 | -16 | 25.0 | 26.4 | 34.1 | 35.7 | 38.5 | 40.9 | 38.9 | 16.5 | 2390 | 32.5 | 4710 | 65 | 9425 | 300 | 1.35 |
EN8532SN-0032 | 31.5 | 1 1/4 | -20 | 31.4 | 33.0 | 43.3 | 45.7 | 49.2 | 52.4 | 49.5 |
Previous: Welcome to Hebei Xiangyi International Trading Co., Ltd Next: Neoprene CR Rubber Sheet Copyright:@2020-2021 |
Comments Please sign in or sign up to post.
0
0 of 500 characters used